2000 Women's WTA Tour
Updated August 28, 2020 |
Infoplease Staff
2000 Women's WTA Tour
Finals | Tournament | Winner | Earnings | Runner-Up | Score |
---|---|---|---|---|---|
Jan. 9 | Australian Hardcourt Championships (Gold Coast) |
Silvija Talaja | $27,000 | C. Martinez | 60 06 64 |
Jan. 9 | ASB Bank Classic (Auckland) | Anne Kremer | 16,000 | C. Black | 64 64 |
Jan. 16 | Sydney International | Amelie Mauresmo | 75,000 | L. Davenport | 76 64 |
Jan. 30 | Australian Open (Melbourne) | Lindsay Davenport | 460,600 | M. Hingis | 61 75 |
Feb. 6 | Pan Pacific Open (Tokyo) | Martina Hingis | 166,000 | S. Testud | 63 75 |
Feb. 13 | Open Gaz de France (Paris) | Nathalie Tauziat | 87,000 | S. Williams | 75 62 |
Feb. 13 | Copa Colsanitas (Bogota) | Patricia Wartusch | 22,000 | T. Garbin | 46 61 64 |
Feb. 20 | Faber Grand Prix (Hannover) | Serena Williams | 87,000 | D. Chladkova | 61 61 |
Feb. 20 | Brazil Ladies Open (Sao Paulo) | Rita Kuti Kis | 22,000 | P. Suarez | 46 64 75 |
Feb. 27 | IGA Superthrift Classic (Okla. City) | Monica Seles | 27,000 | N. Dechy | 61 76 |
Mar. 18 | TMS—Indian Wells | Lindsay Davenport | 330,000 | M. Hingis | 46 64 60 |
Apr. 2 | Ericsson Open (Miami) | Martina Hingis | 350,000 | L. Davenport | 63 62 |
Apr. 16 | Bausch & Lomb Champs (Amelia Island) | Monica Seles | 87,000 | C. Martinez | 63 62 |
Apr. 16 | Estoril Open | Anke Huber | 22,000 | N. Dechy | 62 16 75 |
Apr. 23 | Family Circle Cup (Hilton Head) | Mary Pierce | 116,000 | A. Sanchez Vicario | 61 60 |
Apr. 23 | Budapest Open | Tathiana Garbin | 16,000 | K. Boogert | 62 76 |
May 7 | Betty Barclay Cup (Hamburg) | Martina Hingis | 87,000 | A. Sanchez Vicario | 63 63 |
May 7 | Croatia Bol Ladies Open | Tina Pisnik | 27,000 | A. Mauresmo | 76 76 |
May 14 | German Open (Berlin) | Conchita Martinez | $166,900 | A. Coetzer | 61 62 |
May 14 | Warsaw Cup | Henrieta Nagyova | 16,000 | A. Hopmans | 26 64 75 |
May 21 | TMS—Rome | Monica Seles | 166,900 | A. Mauresmo | 62 76 |
May 21 | Benelux Open (Antwerp) | Amanda Coetzer | 22,000 | C. Torrens-Valero | 46 62 63 |
May 27 | Strasbourg International | Silvija Talaja | 27,000 | R. Kuti Kis | 75 46 63 |
May 27 | Madrid Open | Gala Leon Garcia | 27,000 | F. Zuluaga | 46 62 62 |
June 11 | French Open (Paris) | Mary Pierce | 593,418 | C. Martinez | 62 75 |
June 18 | DFS Classic (Birmingham, Eng.) | Lisa Raymond | 27,000 | T. Tanasugarn | 62 67 64 |
June 18 | Tashkent Open | Iroda Tulyaganova | 22,000 | F. Schiavone | 63 26 63 |
June 25 | Direct Line Insurance Champs (Eastbourne) | Julie Halard-Decugis | 87,000 | D. Van Roost | 76 64 |
June 25 | Heineken Trophy ('s-Hertogenbosch) | Martina Hingis | 27,000 | R. Dragomir | 62 30 ret. |
July 9 | Wimbledon (London) | Venus Williams | 650,000 | L. Davenport | 63 76 |
July 16 | International Tournament (Palermo) | Henrieta Nagyova | 16,000 | P. Nola | 63 75 |
July 16 | Uniqa Grand Prix (Klagenfurt) | Barbara Schett | 27,000 | P. Schnyder | 57 64 64 |
July 23 | Polish Open (Sopot) | Anke Huber | 27,000 | G. Leon Garcia | 76 63 |
July 23 | Sanex Trophy (Knokke Heist) | Anna Smashnova | 16,000 | D. Van Roost | 62 75 |
July 30 | Bank of the West Classic (Stanford) | Venus Williams | 87,000 | L. Davenport | 61 64 |
Aug. 6 | Acura Classic (San Diego) | Venus Williams | 87,000 | M. Seles | 60 67 63 |
Aug. 13 | Estyle.com Classic (Los Angeles) | Serena Williams | 87,000 | L. Davenport | 46 64 76 |
Aug. 20 | du Maurier Open (Montreal) | Martina Hingis | 166,000 | S. Williams | 06 63 30 ret. |
Aug. 27 | Pilot Pen (New Haven) | Venus Williams | 87,000 | M. Seles | 62 64 |
Sept. 10 | U.S. Open (Flushing) | Venus Williams | 800,000 | L. Davenport | 64 75 |
Oct. 1 | Seat Open (Luxembourg) | Jennifer Capriati | 27,000 | M. Maleeva | 46 61 64 |
Oct. 8 | Princess Cup (Tokyo) | Serena Williams | 87,000 | J. Halard-Decugis | 75 61 |
Oct. 8 | Porsche Grand Prix (Filderstadt) | Martina Hingis | 87,000 | K. Clijsters | 60 63 |
Oct. 15 | Swisscom Challenge (Zurich) | Martina Hingis | 166,000 | L. Davenport | 64 46 75 |
Oct. 15 | Japan Open (Tokyo) | Julie Halard-Decugis | 27,000 | A. Frazier | 57 75 64 |
Oct. 22 | Generali Ladies Open (Linz) | Lindsay Davenport | 87,000 | V. Williams | 64 36 62 |
Oct. 22 | Heineken Open (Shanghai) | Meghann Shaughnessy | 22,000 | I. Tulyaganova | 76 75 |
Oct. 29 | Ladies Kremlin Cup (Moscow) | Martina Hingis | 166,000 | A. Kournikova | 63 61 |
Oct. 29 | Slovak Indoor (Bratislava) | Daniela Bedanova | 16,000 | M. Oremans | 61 57 63 |
Nov. 5 | Sparkassen Cup (Leipzig) | Kim Clijsters | 87,000 | E. Likhovtseva | 76 46 64 |
Nov. 5 | Bell Challenge (Quebec City) | Chanda Rubin | 27,000 | J. Capriati | 64 62 |
Nov. 12 | Advanta Championships (Philadelphia) | Lindsay Davenport | 87,000 | M. Hingis | 76 64 |
Nov. 12 | Wismilak International (Kuala Lumpur) | Henrieta Nagyova | 27,573 | I. Majoli | 64 62 |
Nov. 19 | Chase Championships (New York) | Martina Hingis | 500,000 | M. Seles | 67 64 64 |
Nov. 19 | Volvo Women's Open (Pattaya) | Anne Kremer | 16,000 | T. Panova | 61 64 |
Note: The final match of the State Farm Women's Tennis Classic, scheduled for Mar. 5, was cancelled due to rain. Finalists Martina Hingis and Lindsay Davenport were awarded equal WTA ranking points plus $43,500 each in finalist money and $4,200 apiece as doubles semifinalists.
Men's ATP Tour | Tournament Results |