2000 Season
Updated August 28, 2020 |
Infoplease Staff
Date | Event | Event | Winner | Time | MPH | 2nd Place | Time | MPH |
---|---|---|---|---|---|---|---|---|
Feb. 6 | AutoZone Winternationals | Top Fuel | Gary Scelzi | 4.163 | 317.79 | T. Schumacher | 4.712 | 309.56 |
Funny Car | Jerry Toliver | 4.970 | 309.06 | T. Pedregon | 4.929 | 308.35 | ||
Pro Stock | Jeg Coughlin | 6.894 | 199.17 | W. Johnson | 6.953 | 197.65 | ||
Feb. 27 | Kragen Nationals | Top Fuel | Tony Schumacher | 5.095 | 289.57 | B. Vandergriff | 5.421 | 243.77 |
Funny Car | John Force | 4.933 | 313.88 | R. Capps | 8.196 | 101.89 | ||
Pro Stock | Jeg Coughlin | 6.961 | 198.44 | M. Pawuk | 7.081 | 195.90 | ||
Mar. 19 | Gatornationals | Top Fuel | Doug Kalitta | 4.614 | 313.58 | T. Schumacher | 4.679 | 314.97 |
Funny Car | Jerry Toliver | 5.071 | 296.50 | R. Capps | 6.185 | 155.76 | ||
Pro Stock | Warren Johnson | 6.900 | 199.35 | T. Coughlin | 8.865 | 106.59 | ||
Apr. 9 | SummitRacing.com Nationals | Top Fuel | Kenny Bernstein | 4.907 | 282.78 | J. Amato | 5.213 | 260.46 |
Funny Car | Jim Elper | 4.983 | 302.21 | T. Pedregon | 5.417 | 197.02 | ||
Pro Stock | Jeg Coughlin | 7.072 | 195.56 | W. Johnson | 7.100 | 195.51 | ||
Apr. 16 | O'Reilly Nationals | Top Fuel | Larry Dixon | 4.665 | 316.90 | T. Schumacher | 4.761 | 309.98 |
Funny Car | Bob Gilbertson | 5.067 | 304.25 | J. Tolliver | 4.934 | 312.21 | ||
Pro Stock | Jeg Coughlin | 6.905 | 199.29 | J. Yates | 6.926 | 199.55 | ||
Apr. 30 | Moto1.net Nationals | Top Fuel | Larry Dixon | 4.674 | 314.53 | K. Bernstein | 4.692 | 306.12 |
Funny Car | John Force | 5.913 | 236.01 | R. Capps | 6.165 | 133.76 | ||
Pro Stock | Jeg Coughlin | 6.861 | 199.73 | J. Yates | 6.904 | 199.73 | ||
May 7 | Southern Nationals | Top Fuel | Gary Scelzi | 4.629 | 310.70 | T. Schumacher | 4.697 | 307.44 |
Funny Car | John Force | 4.929 | 289.14 | R. Capps | 5.023 | 291.70 | ||
Pro Stock | Jeg Coughlin | 6.957 | 198.12 | B. Allen | 7.099 | 195.85 | ||
May 28 | Castrol Nationals | Top Fuel | Gary Scelzi | 4.614 | 316.67 | L. Dixon | 4.696 | 309.59 |
Funny Car | John Force | 4.9191 | 313.26 | T. Pedregon | 9.747 | 84.38 | ||
Pro Stock | V. Gaines | 7.041 | 196.93 | W. Johnson | 7.016 | 197.93 | ||
June 4 | Fram Route 66 Nationals | Top Fuel | Gary Scelzi | 4.642 | 314.53 | L. Dixon | 4.702 | 313.07 |
Funny Car | John Force | 4.842 | 318.09 | J. Tolliver | 4.934 | 312.64 | ||
Pro Stock | Ron Krisher | 6.888 | 199.43 | T. Coughlin | 6.924 | 197.36 | ||
June 18 | Pontiac Excitement Nationals | Top Fuel | Tony Schumacher | 4.648 | 178.10 | J. Amato | 5.165 | 178.10 |
Funny Car | Tony Pedregon | 4.893 | 316.08 | J. Tolliver | 4.876 | 301.20 | ||
Pro Stock | Mark Pawuk | 6.980 | 197.33 | R. Krisher | 6.975 | 197.51 | ||
June 24 | Sears Craftsman Nationals | Top Fuel | Gary Scelzi | 5.892 | 284.99 | K. Bernstein | 6.010 | 307.09 |
Funny Car | Jerry Toliver | 6.771 | 186.69 | D. Skuza | 9.652 | 88.33 | ||
Pro Stock | Ron Krisher | 6.900 | 198.44 | G. Anderson | 6.985 | 196.96 | ||
July 8 | Winston Showdown* | T.F.-F.C. | Cory McClenathan | 4.852 | 291.32 | R. Capps | 5.186 | 275.28 |
Pro Stock | Troy Coughlin | 7.086 | 194.10 | M. Pawuk | 7.100 | 194.24 | ||
July 16 | Mile-High Nationals | Top Fuel | Joe Amato | 4.837 | 300.53 | T. Schumacher | 4.913 | 281.36 |
Funny Car | Whit Bazemore | 4.990 | 301.20 | S. Cannon | 5.447 | 273.83 | ||
Pro Stock | Kurt Johnson | 7.356 | 188.04 | D. Alderman | 7.375 | 186.28 | ||
July 30 | Northwest Nationals | Top Fuel | Gary Scelzi | 4.711 | 303.98 | D. Kalitta | 4.789 | 291.19 |
Funny Car | John Force | 4.973 | 299.60 | F. Pedregon | 6.530 | 140.69 | ||
Pro Stock | Richie Stevens | 7.018 | 195.70 | J. Coughlin | 7.498 | 146.00 | ||
Aug. 6 | Autolite Nationals | Top Fuel | Doug Kalitta | 5.247 | 274.33 | L. Dixon | 5.234 | 265.33 |
Funny Car | John Force | 9.055 | 101.81 | T. Pedregon | 8.068 | 101.29 | ||
Pro Stock | Kurt Johnson | 6.974 | 198.61 | A. Johnson | 7.024 | 196.67 | ||
Aug. 20 | Colonel's Truck Accessories Nationals | Top Fuel | Tony Schumacher | 4.585 | 318.69 | D. Kalitta | 4.655 | 306.81 |
Funny Car | John Force | 4.935 | 309.34 | J. Epler | 8.889 | 91.75 | ||
Pro Stock | Kurt Johnson | 6.986 | 196.59 | J. Coughlin | 6.995 | 195.85 | ||
Sept. 4 | U.S. Nationals | Top Fuel | Tony Schumacher | 4.644 | 316.90 | G. Clapshaw | 10.965 | 74.25 |
Funny Car | Jim Epler | 5.017 | 285.41 | W. Bazemore | 5.968 | 197.19 | ||
Pro Stock | Jeg Coughlin | 6.968 | 196.96 | R. Krisher | 6.927 | 197.59 | ||
Sept. 17 | Keystone Nationals | Top Fuel | Joe Amato | 4.626 | 310.27 | G. Scelzi | 4.639 | 312.78 |
Funny Car | Bruce Sarver | 4.993 | 303.03 | R. Capps | 5.063 | 293.73 | ||
Pro Stock | Kurt Johnson | 6.885 | 200.14 | W. Johnson | 6.914 | 200.14 | ||
Oct. 1 | Advance Auto Parts Nationals | Top Fuel | Gary Scelzi | 4.672 | 303.64 | D. Kalitta | 4.676 | 303.16 |
Funny Car | John Force | 4.933 | 291.82 | R. Capps | 8.875 | 91.65 | ||
Pro Stock | Jeg Coughlin | 7.022 | 195.36 | D. Alderman | 7.083 | 194.58 | ||
Oct. 8 | AutoZone Nationals | Top Fuel | Gary Scelzi† | — | — | L. Dixon | — | — |
Funny Car | Ron Capps | 4.925 | 297.22 | W. Bazemore | 11.125 | 22.82 | ||
Pro Stock | Jeg Coughlin | 6.878 | 199.64 | S. Geoffrion | 6.896 | 199.11 | ||
Oct. 29 | Matco Tools Supernationals | Top Fuel | Cory McClenathan | 4.564 | 318.24 | B. Baldwin | 0.000 | 000.00 |
Funny Car | Tony Pedregon | 4.906 | 309.27 | J. Force | 5.293 | 287.41 | ||
Pro Stock | Warren Johnson | 6.914 | 199.40 | B. Jeter | 6.975 | 197.94 | ||
Nov. 4 | O'Reilly Fall Nationals | Top Fuel | Cory McClenathan | 4.659 | 314.02 | M. Troxel | 8.213 | 101.48 |
Funny Car | John Force | 4.863 | 302.55 | J. Toliver | 4.994 | 306.40 | ||
Pro Stock | Kurt Johnson | 6.966 | 196.73 | J. Coughlin | 7.555 | 141.00 | ||
Nov. 12 | NHRA Finals | Top Fuel | Gary Scelzi | 4.547 | 319.75 | T. Schumacher | 4.676 | 310.27 |
Funny Car | John Force | 4.855 | 316.90 | B. Sarver | 4.892 | 308.92 | ||
Pro Stock | Kurt Johnson | 6.854 | 200.59 | J. Coughlin | 6.887 | 199.55 |
*At the Winston Showdown the Funny Car finalist competes against the Top Fuel finalist in one event.
†Scelzi was awarded the win after Dixon crashed and wreckage from his car crossed the finish line in Scelzi's lane, stopping the clocks. No times (or speeds) were recorded.
NHRA Results | Winston Point Standings |