Home Attendance for Baseball's 2000 Season
Updated September 27, 2017 |
Infoplease Staff
Overall 2000 regular season attendance in Major League Baseball was a record 72,782,013 in 2,416 games for an average per game crowd of 30,125; numbers in parentheses indicate ranking in 1999; HD indicates home dates; Attendance is based on tickets sold.
American League
Attendance | HD | Average | ||
---|---|---|---|---|
1 | Cleveland (2) | 3,456,278 | 81 | 42,670 |
2 | Baltimore (1) | 3,297,031 | 81 | 40,704 |
3 | New York (3) | 3,227,657 | 80 | 40,346 |
4 | Seattle (4) | 3,148,317 | 81 | 38,868 |
5 | Texas (5) | 2,800,075 | 80 | 35,001 |
6 | Boston (6) | 2,585,895 | 81 | 31,925 |
7 | Detroit (9) | 2,533,753 | 81 | 31,281 |
8 | Anaheim (7) | 2,066,982 | 81 | 25,518 |
9 | Chicago (13) | 1,947,799 | 80 | 24,347 |
10 | Toronto (8) | 1,819,919 | 81 | 22,468 |
11 | Oakland (12) | 1,728,885 | 81 | 21,344 |
12 | Kansas City (11) | 1,677,915 | 81 | 20,715 |
13 | Tampa Bay (10) | 1,549,592 | 80 | 19,370 |
14 | Minnesota (14) | 1,059,415 | 81 | 13,079 |
TOTALS | 32,899,513 | 1130 | 29,115 |
National League
Attendance | HD | Average | ||
---|---|---|---|---|
1 | Colorado (1) | 3,293,354 | 81 | 40,659 |
2 | St. Louis (2) | 3,336,493 | 81 | 41,191 |
3 | Atlanta (3) | 3,234,304 | 81 | 39,930 |
4 | Los Angeles (4) | 3,011,539 | 81 | 37,179 |
5 | Arizona (5) | 2,942,251 | 81 | 36,324 |
6 | Chicago (6) | 2,734,511 | 79 | 34,614 |
7 | New York (7) | 2,766,160 | 77 | 35,924 |
8 | Houston (8) | 3,054,139 | 81 | 37,705 |
9 | San Diego (9) | 2,423,142 | 81 | 29,915 |
10 | San Francisco (10) | 3,319,340 | 81 | 40,980 |
11 | Cincinnati (11) | 2,577,371 | 81 | 31,819 |
12 | Philadelphia (12) | 1,612,769 | 80 | 20,160 |
13 | Milwaukee (13) | 1,573,621 | 79 | 19,919 |
14 | Pittsburgh (14) | 1,748,908 | 79 | 22,138 |
15 | Florida (15) | 1,218,326 | 80 | 15,229 |
16 | Montreal (16) | 926,272 | 81 | 11,435 |
TOTALS | 39,772,500 | 1284 | 30,975 |
Note: Not included in the above table are the two games played in Japan between the Chicago Cubs and New York Mets. A total of 110,000 fans attended the two games.
AL Team by Team Statistics | 2000 Season | NL Team by Team Statistics |