2000-2001 Professional and College Football Season: NFL Playoff Leaders
Updated July 13, 2018 |
Infoplease Staff
Passing Efficiency
(Minimum of 25 attempts)
Gm | Att | Cmp | Cmp% | Yards | Avg Gain | TD | TD% | Int | Int% | Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brooks, NO | 2 | 77 | 46 | 59.7 | 561 | 7.29 | 6 | 7.8 | 3 | 3.9 | 92.0 |
Kurt Warner, St.L | 1 | 40 | 24 | 60.0 | 365 | 9.13 | 3 | 7.5 | 3 | 7.5 | 83.9 |
Trent Dilfer, Bal. | 4 | 73 | 35 | 47.9 | 590 | 8.08 | 3 | 4.1 | 1 | 1.4 | 83.7 |
Peyton Manning, Ind. | 1 | 32 | 17 | 53.1 | 194 | 6.06 | 1 | 3.1 | 0 | 0.0 | 82.0 |
Donovan McNabb, Phi. | 2 | 74 | 44 | 59.5 | 342 | 4.62 | 3 | 4.1 | 2 | 2.7 | 73.1 |
Receptions
No | Yds | Avg | Long | TD | |
---|---|---|---|---|---|
Ike Hilliard, NYG | 16 | 220 | 13.8 | 46-td | 2 |
Willie Jackson, NO | 15 | 267 | 17.8 | 50 | 4 |
Chad Morton, NO | 15 | 140 | 9.3 | 23 | 0 |
Tiki Barber, NYG | 13 | 60 | 4.6 | 12 | 0 |
Cris Carter, Min. | 11 | 144 | 13.1 | 34 | 1 |
Rushing
No | Yds | Avg | Long | TD | |
---|---|---|---|---|---|
Jamal Lewis, Bal. | 103 | 338 | 3.3 | 27-td | 4 |
Lamar Smith, Mia. | 48 | 214 | 4.5 | 24 | 2 |
Tiki Barber, NYG | 38 | 153 | 4.0 | 27 | 0 |
Robert Smith, Min. | 32 | 118 | 3.7 | 25 | 1 |
Edgerrin James, Ind. | 21 | 107 | 5.1 | 34 | 0 |
Touchdowns
TD | Rush | Rec | Ret | Pts | |
---|---|---|---|---|---|
Willie Jackson, NO | 4 | 0 | 4 | 0 | 24 |
Jamal Lewis, Bal. | 4 | 4 | 0 | 0 | 24 |
Ike Hilliard, NYG | 2 | 0 | 2 | 0 | 12 |
Randy Moss, Min. | 2 | 0 | 2 | 0 | 12 |
Shannon Sharpe, Bal. | 2 | 0 | 2 | 0 | 12 |
Lamar Smith, Mia. | 2 | 2 | 0 | 0 | 12 |
Ron Dixon, NYG | 2 | 0 | 0 | 2 | 12 |
Kicking
PAT | FG | Long | Pts | |
---|---|---|---|---|
Matt Stover, Bal. | 11/11 | 6/8 | 47 | 29 |
Brad Daluiso, NYG | 8/8 | 4/5 | 37 | 20 |
Sebastian Janikowski, Oak. | 3/3 | 3/4 | 36 | 12 |
Doug Brien, NO | 5/5 | 2/2 | 33 | 11 |
Gary Anderson, Min. | 4/4 | 2/2 | 44 | 10 |
Interceptions
No | Yds | Long | TD | |
---|---|---|---|---|
Duane Starks, Bal. | 3 | 93 | 49-td | 1 |
Seven tied with 2 each. |
Sacks
No | |
---|---|
Michael McCrary, Bal. | 6 |
Michael Strahan, NYG | 4.5 |
Cornelius Griffin, NYG | 3 |
Peter Boulware, Bal. | 2 |
Jamie Sharper, Bal. | 2 |
Rob Burnett, Bal. | 2 |
Hugh Douglas, Phi. | 2 |
Super Bowl Finalists' Playoff Statistics | 2000-2001 Season | NFL Pro Bowl |