83rd Indianapolis 500
Updated September 27, 2017 |
Infoplease Staff
Date—Sunday, May 30, 1999, at Indianapolis Motor Speedway. Distance— 500 miles; Course— 2.5 mile oval; Field— 33 cars; Winner's average speed— 153.176 mph; Margin of victory— 6.557 seconds; Time of race— 3 hours, 15 minutes, 51.182 seconds; Caution flags— 8 for 42 laps; Lead changes— 18 by 7 drivers; Lap leaders— Brack (66), Luyendyk (63), Ray (32), Gordon (28), Cheever Jr. (4), Schmidt (4), Ward (3); Pole Sitter— Arie Luyendyk at 225.179; Attendance— 375,000 (est.); TV Rating— 5.0 (ABC). Note that (r) indicates rookie driver.
Driver (start pos.) | Country | Car | Laps | Ended | Earnings | |
---|---|---|---|---|---|---|
1 | Kenny Brack (8) | Sweden | D/A/G | 200 | Running | $1,465,190 |
2 | Jeff Ward (14) | United States | D/A/G | 200 | Running | 583,150 |
3 | Billy Boat (3) | United States | D/A/G | 200 | Running | 435,200 |
4 | Robby Gordon (4) | United States | D/A/F | 200 | Running | 253,270 |
5 | r-Robby McGehee (27) | United States | D/A/F | 199 | Running | 247,750 |
6 | Robbie Buhl (32) | United States | D/A/G | 199 | Running | 257,500 |
7 | Buddy Lazier (22) | United States | D/A/G | 198 | Running | 285,100 |
8 | Robby Unser (17) | United States | D/A/F | 197 | Running | 195,500 |
9 | Tony Stewart (24) | United States | D/A/G | 196 | Running | 186,670 |
10 | Hideshi Matsuda (10) | Japan | D/A/F | 196 | Running | 186,000 |
11 | Davey Hamilton (11) | United States | D/A/G | 196 | Running | 220,500 |
12 | Raul Boesel (33) | Brazil | R/A/G | 195 | Running | 248,600 |
13 | r-John Hollansworth Jr. (12) | United States | D/A/F | 192 | Running | 265,400 |
14 | Tyce Carlson (15) | United States | D/A/F | 190 | Running | 247,000 |
15 | r-Jeret Schroeder (21) | United States | G/I/F | 175 | Engine | 176,250 |
16 | Mark Dismore (5) | United States | D/A/G | 168 | Accident | 235,300 |
17 | Stan Wattles (20) | United States | D/A/G | 147 | Running | 158,000 |
18 | Eddie Cheever Jr. (16) | United States | D/I/G | 139 | Engine | 246,800 |
19 | Buzz Calkins (26) | United States | G/A/F | 133 | Running | 228,000 |
20 | Roberto Moreno (23) | Brazil | G/A/G | 122 | Transmission | 225,670 |
21 | Greg Ray (2) | United States | D/A/F | 120 | Accident pits | 204,900 |
22 | Arie Luyendyk (1) | Netherlands | G/A/F | 117 | Accident | 382,350 |
23 | r-Wim Eyckmans (29) | Belgium | D/A/G | 113 | Timing chain | 145,250 |
24 | Jimmy Kite (28) | United States | G/A/F | 110 | Engine | 228,000 |
25 | Roberto Guerrero (25) | United States | G/I/F | 105 | Engine | 217,000 |
26 | Steve Knapp (13) | United States | G/A/G | 104 | Handling | 216,000 |
27 | Scott Goodyear (9) | Canada | G/A/G | 101 | Engine | 217,500 |
28 | Scott Sharp (6) | United States | D/A/G | 83 | Transmission | 221,500 |
29 | Donnie Beechler (19) | United States | D/A/F | 74 | Engine | 143,000 |
30 | Sam Schmidt (7) | United States | G/A/F | 62 | Accident | 213,800 |
31 | Jack Miller (31) | United States | D/A/G | 29 | Clutch | 146,000 |
32 | Johnny Unser (30) | United States | D/A/G | 10 | Breaks | 161,000 |
33 | Eliseo Salazar (18) | Chile | G/A/F | 7 | Accident | 141,000 |
Car Legend: Chassis/Engine/Tires. D—Dallara; G (chassis)—G Force; R—Riley & Scott; A—Oldsmobile Aurora V-8; I—Nissan Infiniti V-8; F—Firestone; G (tires)—Goodyear.
IRL Race Locations | Indy Racing League Results | Indy Racing League Point Standings |