Team Goaltending, 1999-2000

Updated September 27, 2017 | Infoplease Staff
WESTERN GAA Mins GA Shots Sv% EN SO
St. Louis 1.98 4988 165 1814 .909 3 9
Dallas 2.21 4992 184 2183 .916 9 5
Colorado 2.42 4990 201 2283 .912 7 5
Edmonton 2.53 5030 212 2318 .909 0 2
Detroit 2.53 4985 210 2169 .903 3 6
San Jose 2.57 5004 214 2357 .909 5 5
Anaheim 2.73 4992 227 2259 .900 9 5
Los Angeles 2.74 4997 228 2290 .900 10 2
Phoenix 2.74 4987 228 2334 .902 8 6
Vancouver 2.83 5033 237 2292 .897 8 1
Nashville 2.89 4986 240 2499 .904 7 1
Chicago 2.95 4984 245 2397 .898 14 4
Calgary 3.07 5007 256 2381 .892 6 5
EASTERN GAA Mins GA Shots Sv% EN SO
Philadelphia 2.14 5008 179 1939 .908 6 7
Washington 2.33 4999 194 2270 .915 3 7
Montreal 2.34 4983 194 2264 .914 4 8
New Jersey 2.45 4975 203 2101 .903 8 5
Buffalo 2.45 4996 204 2208 .908 6 8
Ottawa 2.53 4986 210 2064 .898 3 7
Florida 2.53 4966 209 2431 .914 4 2
Carolina 2.61 4974 216 2141 .899 9 6
Toronto 2.67 4983 222 2386 .907 5 6
Pittsburgh 2.84 4984 236 2356 .900 7 4
NY Rangers 2.95 4996 246 2446 .899 7 0
Boston 2.96 5028 248 2274 .891 7 6
NY Islanders 3.31 4981 275 2742 .900 9 3
Tampa Bay 3.73 4982 310 2494 .876 8 0
Atlanta 3.78 4966 313 2543 .877 10 2

 

NHL Regular Season Individual Leaders 1999-2000 Season Power Play/Penalty Killing

 

 
1999-2000 Season
Sources +