Home Attendance for Baseball's 1998 Season

Updated September 27, 2017 | Infoplease Staff

Overall 1998 regular season attendance in Major League Baseball was 70,618,731 in 2,403 games for an average per game crowd of 29,388; numbers in parentheses indicate ranking in 1997; HD indicates home dates; Attendance based on tickets sold.

American League

  Attendance HD Average
1 Baltimore (1) 3,685,194 81 45,496
2 Cleveland (2) 3,467,299 81 42,806
3 New York (5) 2,949,734 80 36,872
4 Texas (4) 2,927,409 81 36,141
5 Seattle (3) 2,644,166 81 32,644
6 Anaheim (9) 2,519,210 80 31,101
7 Tampa Bay (NR) 2,506,023 81 30,939
8 Toronto (6) 2,454,303 81 30,300
9 Boston (7) 2,343,947 80 29,299
10 Kansas City (10) 1,494,875 79 18,922
11 Detroit (13) 1,409,391 79 17,840
12 Chicago (8) 1,391,146 79 17.609
13 Oakland (14) 1,232,339 79 15,599
14 Minnesota (12) 1,165,980 81 14,395
  TOTALS 32,191,016 1,124 28,640

National League

  Attendance HD Average
1 Colorado (1) 3,789,347 81 46,782
2 Arizona (NR) 3,602,856 81 44,480
3 Atlanta (2) 3,361,350 81 41,498
4 St. Louis (4) 3,195,021 79 39,938
5 Los Angeles (3) 3,089,222 81 38.139
6 Chicago (6) 2,623,000 80 32,788
7 San Diego (7) 1,925,634 79 32,353
8 Houston (8) 2,450,451 80 30,631
9 New York (9) 2,287,942 77 29,714
10 San Francisco (11) 1,925,634 80 24,070
11 Milwaukee (NR) 1,811,548 79 22,931
12 Florida (5) 1,750,395 79 22,157
13 Cincinnati (10) 1,793,679 81 22,144
14 Philadelphia (13) 1,715,702 79 21,718
15 Pittsburgh (12) 1,560,950 80 19,512
16 Montreal (14) 914,717 81 11,293
  TOTALS 38,427,715 1,279 30,045

 

Players Who Played in Both Leagues in 1998 1998 Season Divisional Series Summaries

 

 
1998 Season
Sources +