1998 Minor League All-Star Team
Updated September 27, 2017 |
Infoplease Staff
As presented by Baseball America and covering all Minor League levels.
Pos. | Name, Team (Major Affiliate) |
---|---|
C | Michael Barrett, Harrisburg (Expos) |
1B | Calvin Pickering, Bowie (Orioles) |
2B | Ron Belliard, Louisville (Brewers) |
3B | Eric Chavez*, Edmonton (Athletics) |
SS | Pablo Ozuna, Peoria (Cardinals) |
OF | Lance Berkman, New Orleans (Astros) |
OF | Alex Escobar, Capital City (Mets) |
OF | Gabe Kapler, Jacksonville (Tigers) |
DH | Chris Hatcher, Omaha (Royals) |
SP | Rich Ankiel, Prince William (Cardinals) |
SP | Ryan Bradley, Columbus (Yankees) |
SP | Bruce Chen, Richmond (Braves) |
SP | Brad Penny, High Desert (D'Backs) |
RP | Brent Stentz, New Britain (Twins) |
*Player of the Year
Triple-A World Series | Minor League Triple-A Final Standings |