College Football: The 1998-99 Season: Per Team Payouts:
Listed by bowls matching highest-ranked teams as of final regular season AP poll (released Dec. 6, 1998). Attendance figures indicate tickets sold.
Bowl | Winner | Regular Season |
Loser | Regular Season |
Score | Date | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
Fiesta | #1 | Tennessee | 12-0 | #2 | Florida St. | 11-1 | 23-16 | Jan. 4 | 80,470 |
Sugar | #3 | Ohio St. | 10-1 | #8 | Texas A&M | 11-2 | 24-14 | Jan. 1 | 76,503 |
Alamo | Purdue | 8-4 | #4 | Kansas St. | 11-1 | 37-34 | Dec. 29 | 60,780 | |
Holiday | #5 | Arizona | 11-1 | #14 | Nebraska | 9-3 | 23-20 | Dec. 30 | 65,354 |
Rose | #9 | Wisconsin | 10-1 | #6 | UCLA | 10-1 | 38-31 | Jan. 1 | 93,872 |
Orange | #7 | Florida | 9-2 | #18 | Syracuse | 8-3 | 31-10 | Jan. 2 | 67,919 |
Liberty | #10 | Tulane | 11-0 | BYU | 9-4 | 41-27 | Dec. 31 | 52,192 | |
Citrus | #15 | Michigan | 9-3 | #11 | Arkansas | 9-2 | 45-31 | Jan. 1 | 63,584 |
Gator | #12 | Georgia Tech | 9-2 | #17 | Notre Dame | 9-2 | 35-28 | Jan. 1 | 70,791 |
Peach | #19 | Georgia | 8-3 | #13 | Virginia | 8-3 | 35-33 | Dec. 31 | 72,876 |
Oahu | #16 | Air Force | 11-1 | Washington | 6-5 | 45-25 | Dec. 25 | 46,451* | |
Cotton | #20 | Texas | 8-3 | #25 | Mississippi St. | 8-4 | 38-11 | Jan. 1 | 72,611 |
Aloha | Colorado | 7-4 | #21 | Oregon | 8-3 | 51-43 | Dec. 25 | 46,451* | |
Outback | #22 | Penn St. | 8-3 | Kentucky | 7-4 | 26-14 | Jan. 1 | 66,005 | |
Insight.com | #23 | Missouri | 7-4 | West Virginia | 8-3 | 34-31 | Dec. 26 | 36,147 | |
Micron PC | #24 | Miami-FL | 8-3 | N.C. State | 7-4 | 46-23 | Dec. 29 | 44,387 | |
Independence | Mississippi | 6-5 | Texas Tech | 7-4 | 35-18 | Dec. 31 | 46,862 | ||
Sun | TCU | 6-5 | USC | 8-4 | 28-19 | Dec. 31 | 46,612 | ||
Humanitarian | Idaho | 8-3 | Southern Miss. | 7-4 | 42-35 | Dec. 30 | 19,664 | ||
Music City | Virginia Tech | 8-3 | Alabama | 7-4 | 38-7 | Dec. 29 | 41,248 | ||
Motor City | Marshall | 11-1 | Louisville | 7-4 | 48-29 | Dec. 23 | 32,206 | ||
Las Vegas | North Carolina | 6-5 | San Diego St. | 7-4 | 20-13 | Dec. 19 | 21,429 |
Fiesta (Florida St. by 51/2); Sugar (Ohio St. by 121/2); Alamo (Kansas St. by 13); Holiday (Nebraska by 3); Rose (UCLA by 9); Orange (Florida by 7); Liberty (Tulane by 7); Citrus (Michigan by 3); Gator (Georgia Tech by 21/2); Peach (Virginia by 2); Oahu (Air Force by 31/2); Cotton (Texas by 61/2); Aloha (Oregon by 51/2); Outback (Penn St. by 7); Insight.com (Missouri by 31/2); Micron PC (Miami by 7); Independence (Texas Tech by 91/2); Sun (USC by 16); Humanitarian (Southern Mississippi by 17); Music City (Virginia Tech by 5); Motor City (Louisville by 31/2); Las Vegas (North Carolina by 7).
Per Team Payouts:
Tostitos Fiesta, Rose, FedEx Orange and Nokia Sugar ($12.5 million); CompUSA Florida Citrus ($3.6 million); Southwestern Bell Cotton ($2.5 million); Culligan Holiday and Outback ($1.8 million); Chick-fil-A Peach ($3 million); Toyota Gator ($1.4 million); Builders Square Alamo and AXA/Equitable Liberty ($1.1 million); Sanford Independence and Norwest Sun ($1 million); Insight.com ($850,000); Las Vegas, Jeep/Eagle Aloha and Jeep/Eagle Oahu ($800,000); Micron PC, Ford Motor City, American General Music City and Sports Humanitarian ($750,000).
AP Preseason and Final Regular Season Polls | 1998-99 Season | Final BCS Rankings |