San Antonio Spurs (15-2)
Updated September 27, 2017 |
Infoplease Staff
Overall Playoffs | Finals vs. New York | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
—Per Game— | —Per Game— | |||||||||||
Gm | FG% | TPts | Pts | Reb | Ast | Gm | FG% | TPts | Pts | Reb | Ast | |
Tim Duncan | 17 | .511 | 395 | 23.2 | 11.5 | 2.8 | 5 | .537 | 137 | 27.4 | 14.0 | 2.4 |
David Robinson | 17 | .483 | 265 | 15.6 | 9.9 | 2.5 | 5 | .424 | 83 | 16.6 | 11.8 | 2.4 |
Mario Elie | 17 | .384 | 135 | 7.9 | 3.5 | 2.9 | 5 | .447 | 58 | 11.6 | 4.0 | 2.6 |
Avery Johnson | 17 | .487 | 215 | 12.6 | 2.5 | 7.4 | 5 | .500 | 46 | 9.2 | 2.6 | 7.2 |
Sean Elliot | 17 | .444 | 203 | 11.9 | 3.4 | 2.6 | 5 | .333 | 40 | 8.0 | 3.0 | 3.0 |
Jaren Jackson | 17 | .382 | 140 | 8.2 | 2.4 | 1.1 | 5 | .324 | 33 | 6.6 | 3.0 | 3.0 |
Antonio Daniels | 15 | .429 | 27 | 1.8 | 0.7 | 1.1 | 4 | .800 | 10 | 2.5 | 0.5 | 1.0 |
Steve Kerr | 11 | .267 | 24 | 2.2 | 0.8 | 0.7 | 5 | .400 | 9 | 1.8 | 1.0 | 0.4 |
Malik Rose | 17 | .368 | 46 | 2.7 | 2.3 | 0.2 | 5 | .200 | 6 | 1.2 | 2.4 | 0.4 |
Jerome Kersey | 14 | .349 | 36 | 2.6 | 2.1 | 0.3 | 2 | 1.000 | 2 | 1.0 | 0.0 | 0.0 |
Gerard King | 8 | .500 | 4 | 0.5 | 0.5 | 0.1 | 2 | – | 0 | 0.0 | 0.0 | 0.0 |
Will Perdue | 12 | .545 | 13 | 1.1 | 2.3 | 0.0 | – | – | – | – | – | – |
SPURS | 17 | .451 | 1503 | 88.4 | 40.2 | 21.3 | 5 | .445 | 424 | 84.8 | 40.6 | 20.2 |
OPPONENTS | 17 | .399 | 1380 | 81.2 | 39.6 | 16.6 | 5 | .392 | 399 | 79.8 | 38.2 | 14.0 |
Three-pointers: PLAYOFFS—Jackson (31-for-86), Elliot (22-55), Elie (8-30), Daniels (4-6), Kerr (3-13), Johnson (1-3), Kersey (1-4), Team (70-200 for .350 pct.); FINALS—Jackson (9-for-24), Elliot (5-18), Elie (4-13), Daniels (2-2), Kerr (1-2), Team (21-62 for .339 pct.).
New York Knicks (12-8) | NBA Finalists' Composite Box Scores |