1998-99 Season: NCAA Men's Championship Game
Updated August 28, 2020 |
Infoplease Staff
61st NCAA Division I Championship Game. Date: Monday, March 29, at Tropicana Field. Coaches: Jim Calhoun of Connecticut and Mike Krzyzewski of Duke. Favorite: Duke by 91/2.
Attendance: 41,340; Officials: Tim Higgins, Gerald Boudreaux, Scott Thornley; TV Rating: 17.2/27 share (CBS).
Connecticut 77
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
Min | M-A | M-A | Pts | O-T | A | PF | |
Kevin Freeman | 32 | 3-6 | 0-0 | 6 | 5-8 | 0 | 1 |
Richard Hamilton | 38 | 10-22 | 5-6 | 27 | 4-7 | 3 | 1 |
Jake Voskuhl | 28 | 1-1 | 0-0 | 2 | 0-3 | 2 | 3 |
Ricky Moore | 37 | 6-10 | 0-1 | 13 | 0-8 | 2 | 4 |
Khalid El-Amin | 22 | 5-12 | 2-4 | 12 | 3-4 | 4 | 3 |
Souleymane Wane | 8 | 2-2 | 0-0 | 4 | 0-0 | 0 | 4 |
Albert Mouring | 17 | 3-4 | 0-1 | 6 | 0-3 | 0 | 1 |
Edmund Saunders | 11 | 1-3 | 2-4 | 4 | 0-3 | 0 | 3 |
Rashamel Jones | 6 | 1-1 | 1-2 | 3 | 0-2 | 0 | 0 |
Antric Klaiber | 1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 |
TOTALS | 200 | 32-61 | 10-18 | 77 | 12-38 | 11 | 20 |
Three-point FG: 3-8 (Hamilton 2-4, Moore 1-1, El-Amin 0-2, Mouring 0-1); Team Rebounds: 3; Blocked Shots: 6 (Freeman 3, Voskuhl 2, Mouring); Turnovers: 16 (El-Amin 6, Freeman 3, Moore 3, Mouring 2, Jones, Saunders); Steals: 4 (Hamilton 2, Moore, Wane); Percentages: 2-Pt FG (.547), 3-Pt FG (.375), Total FG (.525), Free Throws (.556).
Duke 74
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
Min | M-A | M-A | Pts | O-T | A | PF | |
Chris Carrawell | 31 | 3-7 | 3-4 | 9 | 0-4 | 2 | 4 |
Shane Battier | 33 | 2-7 | 1-2 | 6 | 3-4 | 2 | 3 |
Elton Brand | 38 | 5-8 | 5-8 | 15 | 2-13 | 0 | 3 |
William Avery | 36 | 3-12 | 4-4 | 11 | 2-4 | 5 | 4 |
Trajan Langon | 38 | 7-15 | 6-7 | 25 | 0-1 | 1 | 2 |
Nate James | 6 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 |
Corey Maggette | 11 | 3-7 | 2-2 | 8 | 0-0 | 0 | 2 |
Chris Burgess | 7 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 |
TOTALS | 200 | 23-56 | 21-27 | 74 | 7-27 | 10 | 19 |
Three-point FG: 7-19 (Carrawell 0-2, Battier 1-3, Avery 1-3, Langdon 5-10, Maggette 0-1); Team Rebounds: 4; Blocked Shots: 4 (Carrawell 2, Brand 2); Turnovers: 19 (Carrawell 4, Brand 3, Langdon 2, Maggette 2, Avery); Steals: 6 (Langdon 3, Brand 2, Carrawell). Percentages: 2-Pt FG (.432), 3-Pt FG (.368), Total FG (.411), Free Throws (.778).
Connecticut (Big East) | 37 | 40— | 77 |
Duke (ACC) | 39 | 35— | 74 |
NCAA Men's Division I Tournament Seeds | 1998-99 Season | Final ESPN/USA Today Coaches' Poll |