1997-98 Season: NCAA Championship Game
Updated August 28, 2020 |
Infoplease Staff
Tennessee 93
Min | FG M-A | FT M-A | Pts | Reb O-T | A | F | |
---|---|---|---|---|---|---|---|
Chamique Holdsclaw | 36 | 11-25 | 3-4 | 25 | 4-10 | 6 | 0 |
Tamika Catchings | 34 | 8-16 | 11-13 | 27 | 3-7 | 2 | 3 |
LaShonda Stephens | 8 | 0-2 | 0-0 | 0 | 1-2 | 0 | 2 |
Kellie Jolly | 34 | 7-10 | 2-2 | 20 | 0-4 | 3 | 2 |
Semeka Randall | 34 | 4-9 | 2-8 | 10 | 2-8 | 2 | 2 |
Niya Butts | 1 | 1-1 | 0-0 | 2 | 1-1 | 0 | 0 |
Kyra Elzy | 1 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 |
Laurie Milligan | 1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 |
Misty Greene | 1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 |
Brynae Laxton | 1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 |
Kristen Clement | 15 | 3-4 | 0-0 | 6 | 0-1 | 2 | 1 |
Teresa Geter | 34 | 1-1 | 2-7 | 3 | 2-7 | 0 | 3 |
TOTALS | 200 | 35-69 | 19-25 | 93 | 13-41 | 15 | 13 |
Three-point FG: 4-9 (Catchings 0-4, Jolly 4-5); Team Rebounds: 6; Blocked Shots: 5 (Geter 4, Jolly); Turnovers: 19 (Catchings 4, Randall 4, Clement 3, Holdsclaw 2, Jolly 2, Elzy, Geter, Laxton, Stephens); Steals: 11 (Catchings 4, Jolly 3, Randall 2, Geter, Holdsclaw); Percentages: 2-Pt FG (.507); 3-Pt FG (.444); Total FG (.500); Free Throws (.760).
Louisiana Tech 75
Min | FG M-A | FT M-A | Pts | Reb O-T | A | F | |
---|---|---|---|---|---|---|---|
Monica Maxwell | 37 | 7-12 | 0-0 | 15 | 3-8 | 1 | 3 |
Amanda Wilson | 31 | 2-6 | 0-0 | 4 | 1-5 | 0 | 4 |
Alisa Burras | 34 | 9-16 | 1-5 | 19 | 5-10 | 0 | 3 |
LaQuan Stallworth | 30 | 0-6 | 2-2 | 2 | 0-1 | 9 | 0 |
Tamicha Jackson | 37 | 11-25 | 0-0 | 26 | 0-4 | 5 | 2 |
Katie Cochran | 1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 |
Jamie Scheppmann | 15 | 1-5 | 0-0 | 0 | 0-0 | 2 | 2 |
Pyria Gilmore | 8 | 0-0 | 2-2 | 2 | 1-1 | 0 | 0 |
Melshika Bowman | 7 | 2-3 | 0-1 | 4 | 0-0 | 0 | 2 |
TOTALS | 200 | 32-73 | 5-10 | 75 | 10-29 | 17 | 16 |
Three-point FG: 6-18 (Maxwell 1-3, Stallworth 0-1, Jackson 4-12, Scheppmann 1-2); Team Rebounds: 5; Blocked Shots: 7 (Burras 2, Bowman 2, Maxwell, Jackson, Gilmore); Turnovers: 20 (Stallworth 5, Jackson 4, Maxwell 3, Wison 3, Burras 2, Scheppmann 2, Bowman); Steals: 11 (Wilson 3, Burras 2, Jackson 2, Maxwell 2, Stallworth 2); Percentages: 2-Pt FG (.438); 3-Pt FG (.333); Total FG (.418); Free Throws (.500).
Tennessee (SEC) | 55 | 38— | 93 |
Louisiana Tech (Sun Belt) | 32 | 43— | 75 |
Technical Fouls: None. Officials: Sally Bell, Bob Trammell, Wesley Dean. Attendance: 17,976. TV Rating: 3.7 (ESPN).
Final Regular Season AP Women's Top 25 Poll | 1997-98 Season | Final ESPN/USA Today Coaches Poll |