at Fukuoka, Japan, Aug. 10-13, 1997.
Men
Event | | Time | |
---|
50m free | Ricardo Busquets, PUR | 22.42 | |
| & William Pilczuk, USA | 22.24 | |
100m free | Michael Klim, AUS | 49.46 | |
200m free | Michael Klim, AUS | 1:47.60 | CR |
400m free | Grant Hackett, AUS | 3:47.27 | CR |
800m free | Grant Hackett, AUS | 7:50.30 | |
1500m free | Grant Hackett, AUS | 15:13.25 | |
100m back | Lenny Krayzelburg, USA | 54.43 | |
200m back | Lenny Krayzelburg, USA | 1:57.87 | |
100m breast | Kurt Grote, USA | 1:01.22 | CR |
200m breast | Kurt Grote, USA | 2:14.05 | |
100m fly | Neil Walker, USA | 52.76 | CR |
200m fly | Ugur Taner, USA | 1:57.35 | CR |
200m I.M. | Matthew Dunn, AUS | 2:01.14 | |
400m I.M. | Matthew Dunn, AUS | 4:16.11 | |
Relays
Event | | Time | |
---|
400m free | USA (Scott Tucker, Brad Schumacher, Jon Olsen, Neil Walker) | 3:18.18 | |
800m free | USA (Chad Carvin, Tom Malchow, Ugur Taner, Josh Davis) | 7:13.99 | CR |
400m med | USA (Lenny Krayzelburg, Kurt Grote, Nate Dusing, Neil Walker) | 3:36.93 | CR |
Women
Event | | Time | |
---|
50m free | Le Jingyi, CHN | 25.24 | |
100m free | Jenny Thompson, USA | 54.82 | CR |
200m free | Claudia Poll, COS | 1:57.48 | CR |
400m free | Grant Hackett, AUS | 3:47.27 | CR |
800m free | Brooke Bennett, USA | 8:26.36 | |
1500m free | Brooke Bennett, USA | 16:10.24 | |
100m back | Mai Nakamura, JPN | 1:01.13 | |
200m back | Mai Nakamura, JPN | 2:11.40 | |
100m breast | Samantha Riley, AUS | 1:07.81 | CR |
200m breast | Samantha Riley, AUS | 2:25.34 | |
100m fly | Jenny Thompson, USA | 59.00 | CR |
200m fly | Susan O'Neill, AUS | 2:08.59 | |
200m I.M. | Kristine Quance, USA | 2:13.79 | |
400m I.M. | Kristine Quance, USA | 4:39.61 | |
Event | | Time |
---|
400m free | USA (Catherine Fox, Melanie Valerio, Nicole DeMan, Jenny Thompson) | 3:43.77 |
800m free | USA (Lindsay Benko, Ashley Whitney, Jamie Cail, Jenny Thompson) | 8:07.82 |
400m med | USA (Lea Loveless-Maurer, Kristy Kowal, Richelle Fox, Jenny Thompson) | 4:04.27 |
1996-97 Women's World, Olympic and American Records
Swimming Records, 1996-1997