AFC Team Leaders for the 1996-97 Season

Updated September 27, 2017 | Infoplease Staff

Offense

  Points Yardage
  For Avg Rush Pass Total Avg
Denver 391 24.4 2362 3429 5791 361.9
Jacksonville 325 20.3 1650 4110 5760 360
Baltimore 371 23.2 1745 3978 5723 357.7
New England 418 26.1 1468 3901 5369 335.6
Oakland 340 21.3 2172 3080 5252 328.3
Cincinnati 372 23.3 1793 3432 5225 326.6
NY Jets 279 17.4 1565 3625 5190 324.4
Miami 339 21.2 1622 3543 5165 322.8
Pittsburgh 344 21.5 2299 2841 5140 321.3
Buffalo 319 19.9 1901 3218 5119 319.9
Houston 345 21.6 1950 3098 5048 315.5
Seattle 317 19.8 1997 3027 5024 314
Kansas City 297 18.6 2009 2890 4899 306.2
Indianapolis 317 19.8 1448 3296 4744 296.5
San Diego 310 19.4 1312 3358 4670 291.9

Defense

  Points Yardage
  Opp Avg Rush Pass Total Avg
Pittsburgh 257 16.1 1415 2947 4362 272.6
Denver 275 17.2 1331 3139 4470 279.4
Houston 319 19.9 1385 3225 4610 288.1
Oakland 293 18.3 1676 3021 4697 293.6
Buffalo 266 16.6 1669 3068 4737 296.1
Jacksonville 335 20.9 1781 3314 5095 318.4
Miami 325 20.3 1536 3655 5191 324.4
Kansas City 300 18.8 1666 3538 5204 325.3
New England 313 19.6 1502 3803 5305 331.6
Indianapolis 334 20.9 1760 3643 5403 337.7
San Diego 376 23.5 1755 3666 5421 338.8
Seattle 376 23.5 2096 3341 5437 339.8
Cincinnati 369 23.1 1643 3826 5469 341.8
NY Jets 454 28.4 2200 3364 5564 347.8
Baltimore 441 27.6 1920 3969 5889 368.1

 

AFC Team by Team Statistics 1996-97 Season NFC Team by Team Statistics

 

 
1996-97 Football Season
Sources +