Tuesday, Jan. 2, 1996 at Sun Devil Stadium in Tempe, Ariz.
#1 Nebraska (Big Eight) | 6 | 29 | 14 | 13 | -- 62 |
#2 Florida (SEC) | 10 | 0 | 8 | 6 | -- 24 |
1st: FLA-- Bart Edmiston 23-yd FG, 3:54. Drive: 55 yards in 11 plays. NEB-- Lawrence Phillips 16-yd pass from Tommie Frazier (kick blocked), 6:50. Drive: 52 yards in 6 plays. FLA-- Danny Wuerffel 1-yd run (Edmiston kick), 13:43. Drive: 54 yards in 12 plays.
2nd: NEB-- Phillips 42-yd run (Kris Brown kick), 0:32. Drive: 71 yards in 5 plays. NEB-- Safety (Jamel Williams tackled Wuerffel in end zone), 2:18. NEB-- Ahman Green 1-yd run (Brown kick), 5:47. Drive: 51 yards in 7 plays. NEB-- Brown 26-yd FG, 11:14. Drive: 33 yards in 9 plays. NEB-- Michael Booker 42-yd interception return (Brown kick), 12:20. NEB-- Brown 24-yd FG, 14:52. Drive: 59 yards in 8 plays.
3rd: NEB-- Frazier 35-yd run (Brown kick), 12:39. Drive: 70 yards in 6 plays. FLA-- Ike Hilliard 35-yd pass from Wuerffel (2-pt conversion, Reidel Anthony from Wuerffel), 14:08. Drive: 77 yards in 5 plays. NEB-- Frazier 75-yd run (Brown kick), 14:59. Drive: 80 yards in 2 plays.
4th: NEB-- Phillips 15-yd run (kick blocked), 6:35. Drive: 22 yards in 6 plays. NEB--Brook Berringer 1-yd run (Ted Retzlaff kick), 10:16. Drive: 53 yards in 5 plays. FLA-- Anthony 93-yd kickoff return (pass failed), 10:29.
Favorite: Nebraska by 3 1/2 | Attendance: 79, 864 |
---|
Field: Grass | Time: 3:44 |
Weather: Clear, 58 degrees | TV Rating: 18.8/31 share (CBS) |
MVP: Tommie Frazier, Nebraska, QB |
Note: Frazier was also MVP of the 1994 and '95 Orange Bowl games.
Team Statistics
| Nebraska | Florida |
---|
Touchdowns | 8 | 3 |
Rushing | 6 | 1 |
Passing | 1 | 1 |
Kick returns | 0 | 1 |
Interception returns | 1 | 0 |
Safeties | 1 | 0 |
Time of possession | 35:17 | 24:43 |
First downs | 27 | 15 |
Rushing | 21 | 2 |
Passing | 4 | 12 |
Penalties | 2 | 1 |
3rd down efficiency | 8-17 | 4-12 |
4th down efficiency | 2-3 | 1-2 |
Total offense (net yards) | 629 | 269 |
Plays | 83 | 59 |
Average gain | 7.6 | 4.6 |
Carries/yards (includ. sacks) | 68/524 | 21/(-28) |
Passing yards | 105 | 297 |
Completions/attempts | 6/15 | 20/38 |
Times sacked/yards lost | 0/0 | 7/40 |
Return yardage | 152 | 265 |
Punt returns/yards | 4/14 | 1/8 |
Kickoff returns/yards | 5/88 | 10/268 |
Interceptions/yards | 3/50 | 2/5 |
Fumbles/lost | 1/0 | 1/1 |
Penalties/yards | 4/30 | 9/78 |
Punts/average | 1/36 | 4/41 |
Punts blocked | 0 | 0 |
PATs/attempts | 6/8 | 2/3 |
Field goals/attempts | 2/2 | 1/1 |
Individual Statistics
Nebraska
Passing | Att | Cmp | Pct. | Yds | TD | Int |
---|
Tommie Frazier | 14 | 6 | 42.9 | 105 | 1 | 2 |
Lawrence Phillips | 1 | 0 | 0.0 | 0 | 0 | 0 |
TOTAL | 15 | 6 | 40.0 | 105 | 1 | 2 |
Receiving | No | Yds | Avg | Long | TD |
---|
Clester Johnson | 2 | 43 | 21.5 | 36 | 0 |
Brendan Holbein | 1 | 33 | 33.0 | 33 | 0 |
Lawrence Phillips | 1 | 16 | 16.0 | 16-td | 1 |
Jeff Makovicka | 1 | 8 | 8.0 | 8 | 0 |
John Vedral | 1 | 5 | 5.0 | 5 | 0 |
TOTAL | 6 | 105 | 17.5 | 36 | 1 |
Rushing | Car | Yds | Avg | Long | TD |
---|
Tommie Frazier | 16 | 199 | 12.4 | 75-td | 2 |
Lawrence Phillips | 25 | 165 | 6.6 | 42-td | 2 |
Ahman Green | 9 | 68 | 7.6 | 43 | 1 |
James Sims | 2 | 35 | 17.5 | 32 | 0 |
Jeff Makovicka | 6 | 32 | 5.3 | 13 | 0 |
Clinton Childs | 3 | 14 | 4.7 | 7 | 0 |
Brian Schuster | 1 | 4 | 4.0 | 4 | 0 |
Joel Makovicka | 2 | 4 | 2.0 | 3 | 0 |
Damon Benning | 1 | 3 | 3.0 | 3 | 0 |
Brook Berringer | 1 | 1 | 1.0 | 1 | 1 |
Billy Legate | 1 | 1 | 1.0 | 1 | 0 |
Matt Turman | 1 | -2 | -2.0 | -2 | 0 |
TOTAL | 68 | 524 | 7.7 | 75-td | 6 |
Field Goals | 20-29 | 30-39 | 40-49 | 50-59 | Total |
---|
Kris Brown | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 |
Punting | No | Yds | Long | Blk | Avg |
Jesse Kosch | 1 | 36 | 36 | 0 | 36.0 |
Punt Returns | FC | Ret | Yds | Long | Avg | TD |
Octavius McFarlin | 0 | 2 | 14 | 7 | 7.0 | 0 |
Damon Benning | 0 | 1 | 0 | 0 | 0.0 | 0 |
Mike Fullman | 0 | 1 | 0 | 0 | 0.0 | 0 |
TOTAL | 0 | 4 | 14 | 7 | 3.5 | 0 |
Kickoff Returns | No | Yds | Long | Avg | TD |
Clinton Childs | 3 | 79 | 34 | 26.3 | 0 |
Tim Carpenter | 1 | 5 | 5 | 5.0 | 0 |
Jon Hesse | 1 | 4 | 4 | 4.0 | 0 |
TOTAL | 5 | 88 | 34 | 17.6 | 0 |
Interceptions | |
---|
Michael Booker | 1 |
Eric Stokes | 1 |
Tony Veland | 1 |
Sacks | |
Terrell Farley | 2 |
Five tied with one each. |
Florida
Passing | Att | Cmp | Pct. | Yds | TD | Int |
---|
Danny Wuerffel | 31 | 17 | 54.8 | 255 | 1 | 3 |
Eric Kresser | 7 | 3 | 42.9 | 42 | 0 | 0 |
TOTAL | 38 | 20 | 52.6 | 297 | 1 | 3 |
Receiving | No | Yds | Avg | Long | TD |
---|
Chris Doering | 8 | 123 | 15.4 | 30 | 0 |
Ike Hilliard | 6 | 100 | 16.7 | 35-td | 1 |
Reidel Anthony | 2 | 40 | 20.0 | 26 | 0 |
Travis McGriff | 2 | 19 | 9.5 | 10 | 0 |
Terry Jackson | 1 | 10 | 10.0 | 10 | 0 |
Jerome Evans | 1 | 5 | 5.0 | 5 | 0 |
TOTAL | 20 | 297 | 14.9 | 35-td | 1 |
Rushing | Car | Yds | Avg | Long | TD |
---|
Elijah Williams | 6 | 6 | 1.0 | 3 | 0 |
Terry Jackson | 4 | 4 | 1.0 | 3 | 0 |
Reidel Anthony | 2 | -1 | -0.5 | 3 | 0 |
Danny Wuerffel | 9 | -37 | -4-1 | 2 | 1 |
TOTAL | 21 | -28 | -1.3 | 3 | 1 |
Field Goals | 20-29 | 30-39 | 40-49 | 50-59 | Total |
---|
Bart Edmiston | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
Punting | No | Yds | Long | Blk | Avg |
---|
Robby Stevenson | 4 | 165 | 46 | 0 | 41.3 |
Punt Returns | FC | Ret | Yds | Long | Avg | TD |
---|
Reidel Anthony | 0 | 1 | -8 | -8 | -8.0 | 0 |
Kickoff Returns | No | Yds | Long | Avg | TD |
---|
Reidel Anthony | 6 | 195 | 93-td | 32.5 | 1 |
Jacquez Green | 2 | 48 | 38 | 24.0 | 0 |
Ike Hilliard | 2 | 25 | 23 | 12.5 | 0 |
Interceptions | |
---|
Takeo Brown | 1 |
Anthone Lott | 1 |
Regular Season Statistics
Number 1 vs. Number 2