1956 Men's and Team Olympic Rowing Medalists
Updated September 27, 2017 |
Infoplease Staff
Event | ||
---|---|---|
Single Sculls | Vyacheslav Ivanov, URS | 8:02.5 |
Stuart Mackenzie, AUS | 8:07.7 | |
John Kelly, Jr., USA | 8:11.8 | |
Double Sculls | USSR | 7:24.0 |
USA | 7:32.2 | |
Australia | 7:37.4 | |
Coxless Pairs | USA | 7:55.4 |
USSR | 8:03.9 | |
Austria | 8:11.8 | |
Coxed Pairs | USA | 8:26.1 |
Germany* | 8:29.2 | |
USSR | 8:31.0 | |
Coxless Fours | Canada | 7:08.8 |
USA | 7:18.4 | |
France | 7:20.9 | |
Coxed Fours | Italy | 7:19.4 |
Sweden | 7:22.4 | |
Finland | 7:30.9 | |
Coxed Eights | USA | 6:35.2 |
Canada | 6:37.1 | |
Australia | 6:39.2 |
* representing a combined German team
Modern Pentathlon | 1956 Olympics | Shooting |