Vancouver Canucks 1998 Roster By Statistics
Updated August 28, 2020 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Pavel Bure | 82 | 51 | 39 | 90 | 5 | 48 | 13 |
Mark Messier | 82 | 22 | 38 | 60 | -10 | 58 | 8 |
Alexander Mogilny | 51 | 18 | 27 | 45 | -6 | 36 | 5 |
Markus Naslund | 76 | 14 | 20 | 34 | 5 | 56 | 2 |
Todd Bertuzzi | 74 | 13 | 20 | 33 | -17 | 121 | 2 |
NYI | 52 | 7 | 11 | 18 | -19 | 58 | 1 |
VAN | 22 | 6 | 9 | 15 | 2 | 63 | 1 |
Jyrki Lumme | 74 | 9 | 21 | 30 | -25 | 34 | 4 |
Mattias Ohlund* | 77 | 7 | 23 | 30 | 3 | 76 | 1 |
Bret Hedican | 71 | 3 | 24 | 27 | 3 | 79 | 1 |
Brian Noonan | 82 | 10 | 15 | 25 | -19 | 62 | 1 |
Dave Scatchard* | 76 | 13 | 11 | 24 | -4 | 165 | 0 |
Bryan McCabe | 82 | 4 | 20 | 24 | 19 | 209 | 1 |
NYI | 56 | 3 | 9 | 12 | 9 | 145 | 1 |
VAN | 26 | 1 | 11 | 12 | 10 | 64 | 0 |
Brad May | 63 | 13 | 10 | 23 | 2 | 154 | 4 |
BUF | 36 | 4 | 7 | 11 | 2 | 113 | 0 |
VAN | 27 | 9 | 3 | 12 | 0 | 41 | 4 |
Peter Zezel | 30 | 5 | 15 | 20 | 15 | 2 | 2 |
NJ | 5 | 0 | 3 | 3 | 2 | 0 | 0 |
VAN | 25 | 5 | 12 | 17 | 13 | 2 | 2 |
Donald Brashear | 77 | 9 | 9 | 18 | -9 | 372 | 0 |
Scott Walker | 59 | 3 | 10 | 13 | -8 | 164 | 0 |
Dana Murzyn | 31 | 5 | 2 | 7 | -3 | 42 | 0 |
Steve Staios | 77 | 3 | 4 | 7 | -3 | 134 | 0 |
Acquired: LW May and '97 third-round pick from Buf. for LW Geoff Sanderson (Feb. 4); C Zezel from NJ for '98 fifth-round pick (Feb. 5); D McCabe, RW Bertuzzi and '98 third-round pick from NYI for C Trevor Linden (Feb. 6); G Snow from Phi. for G Sean Burke (Mar. 4);
Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
---|---|---|---|---|---|
Arturs Irbe | 41 | 1999 | 2.73 | 14-11-6 | .907 |
Garth Snow | 41 | 2155 | 2.59 | 17-15-4 | .901 |
PHI | 29 | 1651 | 2.43 | 14-9-4 | .902 |
VAN | 12 | 504 | 3.10 | 3-6-0 | .901 |
VANCOUVER | 82 | 4996 | 3.28 | 25-43-14 | .890 |
Shutouts: Irbe (2), Snow (1 w/Phi.). Assists: none. PM: Snow (22), Irbe (2).
Toronto Maple Leafs | Team by Team Statistics | Washington Capitals |