World Outdoor Records—Men
Updated August 28, 2020 |
Infoplease Staff
(Through Sept. 6, 2006)
Recognized by the International Athletic Federation. The IAAF decided late in 1976 not to recognize records in yards except for the one-mile run. The IAAF also requires automatic timing for all records for races of 400 meters or less.
Event | Record | Holder | Home country | Where made | Date |
---|---|---|---|---|---|
Running | |||||
100 m | 0:09.771 | Asafa Powell | Jamaica | Athens, Greece | June 14, 2005 |
0:09.77 | Justin Gatlin | United States | Doha, Qatar | May 12, 2006 | |
200 m | 0:19.32 | Michael Johnson | United States | Atlanta, Ga. | Aug. 1, 1996 |
400 m | 0:43.18 | Michael Johnson | United States | Seville, Spain | Aug. 26, 1999 |
800 m | 1:41.11 | Wilson Kipketer | Denmark | Köln, Germany | Aug. 24, 1997 |
1,000 m | 2:11.96 | Noah Ngeny | Kenya | Rieti, Italy | Sept. 5, 1999 |
1,500 m | 3:26.00 | Hicham El Guerrouj | Morocco | Rome, Italy | July 14, 1998 |
1 mile | 3:43.13 | Hicham El Guerrouj | Morocco | Rome, Italy | July 7, 1999 |
2,000 m | 4:44.79 | Hicham El Guerrouj | Morocco | Berlin, Germany | Sept. 7, 1999 |
3,000 m | 7:20.67 | Daniel Komen | Kenya | Rieti, Italy | Sept. 1, 1996 |
3,000 m steeplechase | 7:53.63 | Saif Saaeed Shaheen | Qatar | Brussels, Belgium | Sept. 3, 2004 |
5,000 m | 12:37.35 | Kenenisa Bekele | Ethiopia | Hengelo, Netherlands | May 31, 2004 |
10,000 m | 26:17.532 | Kenenisa Bekele | Ethiopia | Brussels, Belgium | Aug. 26, 2005 |
20,000 m | 56:55.60 | Arturo Barrios | Mexico | La Fléche, France | March 30, 1991 |
25,000 m | 1:13:55.80 | Toshihiko Seko | Japan | Christchurch, N.Z. | March 22, 1981 |
30,000 m | 1:29:18.80 | Toshihiko Seko | Japan | Christchurch, N.Z. | March 22, 1981 |
1 hour | 21,101 m | Arturo Barrios | Mexico | La Fleche, France | March 30, 1991 |
Marathon3 | 2:04.55 | Paul Tergat | Kenya | Berlin, Germany | Sept. 28, 2003 |
Walking | |||||
20,000 m | 1:17:25.60 | Bernardo Segura | Mexico | Bergen, Norway | May 7, 1994 |
30,000 m | 2:01:44.10 | Maurizio Damilano | Italy | Cuneo, Italy | Oct. 3, 1992 |
50,000 m | 3:40:57.90 | Thierry Toutain | France | Héricourt, France | Sep[t. 29, 1996 |
Hurdles | |||||
110 m | 0:12.91 | Colin Jackson | Great Britain | Stuttgart, Germany | Aug. 20, 1993 |
0:12.91 | Xiang Liu | China | Athens, Greece | Aug. 27, 2004 | |
400 m | 0:46.78 | Kevin Young | United States | Barcelona, Spain | Aug. 6, 1992 |
Relay races | |||||
400 m (4 × 100) | 0:37.40 | National Team | United States | Barcelona, Spain | Aug. 8, 1992 |
0:37.40 | National Team | United States | Stuttgart, Germany | Aug. 21, 1993 | |
800 m (4 × 200) | 1:18.68 | Santa Monica T.C. | United States | Walnut, Calif. | April 17, 1994 |
1,600 m (4 × 400) | 2:54.20 | National Team | United States | New York, N.Y. | July 22, 1998 |
3,200 m (4 × 800) | 7:02.432 | National Team | Kenya | Brussels, Belgium | Aug. 25, 2006 |
6,000 m | 14:38.80 | National Team | West Germany | Köln, W. Germany | Aug. 17, 1977 |
Field events | |||||
High jump | 2.45 m | Javier Sotomayor | Cuba | Salamanca, Spain | July 27, 1993 |
Long jump | 8.95 m | Mike Powell | United States | Tokyo, Japan | Aug. 30, 1991 |
Triple jump | 18.29 m | Jonathan Edwards | Great Britain | Goteborg, Sweden | Aug. 7, 1995 |
Pole vault | 6.14 m | Sergey Bubka | Ukraine | Sestriere, Italy | July 31, 1994 |
Shot-put | 23.12 m | Randy Barnes | United States | Los Angeles, Calif. | May 20, 1990 |
Discus throw | 74.08 m | Jürgen Schult | East Germany | Neubrandenburg, E. Germany | June 6, 1986 |
Hammer throw | 86.74 m | Yuriy Sedykh | USSR | Stuttgart, W. Germany | Aug. 30, 1986 |
Javelin throw | 98.48 m | Jan Zelezný | Czech Republic | Jena, Germany | May 25, 1996 |
Decathlon | 9,026 pts. | Roman Sebrle | Czech Republic | Götzis, Austria | May 27, 2001 |
1. Powell also matched his time of 9.77 twice in 2006. 2. Awaiting IAAF ratification. 3. Not recognized by IAAF as world record, but considered to be “world-best performance.”
Source: IAAF.
Track and Field | World Outdoor Records—Women |