World Indoor Records—Men
Updated August 28, 2020 |
Infoplease Staff
(Through Sept. 6, 2006)
Event | Record | Holder | Home country | Where made | Date |
---|---|---|---|---|---|
Running | |||||
50 m | 0:05.56 | Donovan Bailey | Canada | Reno, Nev. | Feb. 9, 1996 |
60 m | 0:06.39 | Maurice Greene | United States | Madrid, Spain | Feb. 3, 1998 |
0:06.39 | Maurice Greene | United States | Atlanta, Ga. | March 3, 2001 | |
200 m | 0:19.92 | Frank Fredericks | Namibia | Liévin, France | Feb. 18, 1996 |
400 m | 0:44.57 | Kerron Clement | United States | Fayetteville, Ark. | March 12, 2005 |
800 m | 1:42.67 | Wilson Kipketer | Denmark | Paris, France | March 9, 1997 |
1,000 m | 2:14.96 | Wilson Kipketer | Denmark | Birmingham, England | Feb. 20, 2000 |
1,500 m | 3:31.18 | Hicham El Guerrouj | Morocco | Stuttgart, Germany | Feb. 2, 1997 |
1 mile | 3:48.45 | Hicham El Guerrouj | Morocco | Ghent, Belgium | Feb. 12, 1997 |
3,000 m | 7:24.90 | Daniel Komen | Kenya | Budapest, Hungary | Feb. 6, 1998 |
5,000 m | 12:49.60 | Kenenisa Bekele | Ethiopia | Birmingham, England | Feb. 20, 2004 |
5,000 m race walking | 18:07.08 | Mikhail Shchennikov | Russia | Moscow, Russia | Feb. 14, 1995 |
Hurdles | |||||
50 m | 0:06.25 | Mark McKoy | Canada | Kobe, Japan | March 5, 1986 |
60 m | 0:07.30 | Colin Jackson | Great Britain | Sindelfingen, Germany | March 6, 1994 |
Relay races | |||||
800 m (4 × 200) | 1:22.11 | Great Britain & Northern Ireland | Great Britain | Glasgow, Scotland | March 3, 1991 |
1,600 m (4 × 400) | 3:02.83 | National Team | United States | Maebashi, Japan | March 7, 1999 |
3,200 m (4 × 800) | 7:13.94 | Global Athletics & Marketing | United States | Boston, Mass. | Feb. 6, 2000 |
Field events | |||||
High jump | 2.43 m | Javier Sotomayor | Cuba | Budapest, Hungary | March 4, 1989 |
Pole vault | 6.15 m | Sergey Bubka | Ukraine | Donetsk, Ukraine | Feb. 21, 1993 |
Long jump | 8.79 m | Carl Lewis | United States | New York, N.Y. | Jan. 27, 1984 |
Triple jump | 17.83 m | Aliecer Urrutia | Cuba | Sindelfingen, Germany | March 1, 1997 |
17.83 m | Christian Olsson | Sweden | Budapest, Hungary | March 7, 2004 | |
Shot-put | 22.66 m | Randy Barnes | United States | Los Angeles, Calif. | Jan. 20, 1989 |
Heptathlon | 6,476 pts | Dan O'Brien | United States | Toronto, Canada | March 14, 1993 |
Source: IAAF.
World Indoor Records—Women
(Through Sept. 6, 2006)
Event | Record | Holder | Home country | Where made | Date |
---|---|---|---|---|---|
Running | |||||
50 m | 0:05.96 | Irina Privalova | Russia | Madrid, Spain | Feb. 9, 1995 |
60 m | 0:06.92 | Irina Privalova | Russia | Madrid, Spain | Feb. 11, 1993 |
0:06.92 | Irina Privalova | Russia | Madrid, Spain | Feb. 9, 1995 | |
200 m | 0:21.87 | Merlene Ottey | Jamaica | Liévin, France | Feb. 13, 1993 |
400 m | 0:49.59 | Jarmila Kratochvílová | Czechoslovakia | Milan, Italy | March 7, 1982 |
800 m | 1:55.82 | Jolanda Ceplak | Slovak Republic | Vienna, Austria | March 3, 2002 |
1,000 m | 2:30.94 | Maria de Lurdes Mutola | Mozambique | Stockholm, Sweden | Feb. 25, 1999 |
1,500 m | 3:58.28 | Yelena Soboleva | Russia | Moscow, Russia | Feb. 18, 2006 |
1 mile | 4:17.14 | Doina Melinte | Romania | East Rutherford, N.J. | Feb. 9, 1990 |
3,000 m | 8:27.86 | Liliya Shobukhova | Russia | Moscow, Russia | Feb. 17, 2006 |
5,000 m | 14:32.93 | Tirunesh Dibaba | Ethiopia | Boston, Mass. | Jan. 29, 2005 |
3,000 m race walking | 11:40.33 | Claudia Stef | Romania | Bucharest, Romania | Jan. 30, 1999 |
Hurdles | |||||
50 m | 0:06.58 | Cornelia Oschkenat | East Germany | Berlin, Germany | Feb. 20, 1988 |
60 m | 0:07.69 | Ludmila Engquist | Soviet Union | Chelyabinsk, Russia | Feb. 4, 1990 |
Relay races | |||||
800 m (4 × 200) | 1:32.41 | National Team | Russia | Glasgow, Scotland | Jan. 29, 2005 |
1,600 m (4 × 400) | 3:23.37 | National Team | Russia | Glasgow, Scotland | Jan. 28, 2006 |
3,200 m (4 × 800) | 8:18.71 | National Team | Russia | Moscow, Russia | Feb. 4, 1994 |
Field events | |||||
High jump | 2.08 m | Kajsa Bergqvist | Sweden | Arndstadt, Germany | Feb. 4, 2006 |
Pole vault | 4.91 m | Yelena Isinbayeva | Russia | Donetsk, Ukraine | Feb. 12, 2006 |
Long jump | 7.37 m | Heike Drechsler | East Germany | Vienna, Austria | Feb. 13, 1988 |
Triple jump | 15.36 m | Tatyana Lebedeva | Russia | Budapest, Hungary | March 6, 2004 |
Shot-put | 22.50 m | Helena Fibingerová | Czechoslovakia | Jablonec, Czechoslovakia | Feb. 19, 1977 |
Pentathlon | 4,991 pts. | Irina Belova | Unified Team | Berlin, Germany | Feb. 15, 1992 |
Source: IAAF.
History of the Record for the Mile Run—Under 4 Minutes | Track and Field |