Horses

Updated August 28, 2020 | Infoplease Staff

Annual money-leading horses since 1910, according to The American Racing Manual.

Multiple leaders: Round Table, Buckpasser, Alysheba and Cigar (2).

Year Age Sts 1-2-3Earnings
1910 Novelty 2 16 11—$72,630
1911 Worth 2 13 10—16,645
1912 Star Charter 4 17 6—14,655
1913 Old Rosebud 2 14 12—19,057
1914 Roamer 3 16 12—29,105
1915 Borrow 7 9 4—20,195
1916 Campfire 2 9 6—49,735
1917 Sun Briar 2 9 5—59,505
1918 Eternal 2 8 6—56,173
1919 Sir Barton 3 13 8-3-2 88,250
1920 Man o' War 3 11 11-0-0 166,140
1921 Morvich 2 11 11-0-0 115,234
1922 Pillory 3 7 4-1-1 95,654
1923 Zev 3 14 12-1-0 272,008
1924 Sarzen 3 12 8-1-1 95,640
1925 Pompey 2 10 7-2-0 121,630
1926 Crusader 3 15 9-4-0 166,033
1927 Anita Peabody 2 7 6-0-1 111,905
1928 High Strung 2 6 5-0-0 153,590
1929 Blue Larkspur 3 6 4-1-0 153,450
1930 Gallant Fox 3 10 9-1-0 308,275
1931 Top Flight 2 7 7-0-0 219,000
1932 Gusto 3 16 4-3-2 145,940
1933 Singing Wood 2 9 3-2-2 88,050
1934 Cavalcade 3 7 6-1-0 111,235
1935 Omaha 3 9 6-1-2 142,255
1936 Granville 3 11 7-3-0 110,295
1937 Seabiscuit 4 15 11-2-2 168,580
1938 Stagehand 3 15 8-2-3 189,710
1939 Challedon 3 15 9-2-3 184,535
1940 Bimelech 3 7 4-2-1 110,005
1941 Whirlaway 3 20 13-5-2 272,386
1942 Shut Out 3 12 8-2-0 238,872
1943 Count Fleet 3 6 6-0-0 174,055
1944 Pavot 2 8 8-0-0 179,040
1945 Busher 3 13 10-2-1 273,735
1946 Assault 3 15 8-2-3 424,195
1947 Armed 6 17 11-4-1 376,325
1948 Citation 3 20 19-1-0 709,470
1949 Ponder 3 21 9-5-2 321,825
1950 Noor 5 12 7-4-1 346,940
1951 Counterpoint 3 15 7-2-1 250,525
1952 Crafty Admiral 4 16 9-4-1 277,225
1953 Native Dancer 3 10 9-1-0 513,425
1954 Determine 3 15 10-3-2 328,700
1955 Nashua 3 12 10-1-1 752,550
1956 Needles 3 8 4-2-0 $440,850
1957 Round Table 3 22 15-1-3 600,383
1958 Round Table 4 20 14-4-0 662,780
1959 Sword Dancer 3 13 8-4-0 537,004
1960 Bally Ache 3 15 10-3-1 445,045
1961 Carry Back 3 16 9-1-3 565,349
1962 Never Bend 2 10 7-1-2 402,969
1963 Candy Spots 3 12 7-2-1 604,481
1964 Gun Bow 4 16 8-4-2 580,100
1965 Buckpasser 2 11 9-1-0 568,096
1966 Buckpasser 3 14 13-1-0 669,078
1967 Damascus 3 16 12-3-1 817,941
1968 Forward Pass 3 13 7-2-0 546,674
1969 Arts and Letters 3 14 8-5-1 555,604
1970 Personality 3 18 8-2-1 444,049
1971 Riva Ridge 2 9 7-0-0 503,263
1972 Droll Role 4 19 7-3-4 471,633
1973 Secretariat 3 12 9-2-1 860,404
1974 Chris Evert 3 8 5-1-2 551,063
1975 Foolish Pleasure 3 11 5-4-1 716,278
1976 Forego 6 8 6-1-1 401,701
1977 Seattle Slew 3 7 6-1-1 641,370
1978 Affirmed 3 11 8-2-0 901,541
1979 Spectacular Bid 3 12 10-1-1 1,279,334
1980 Temperence Hill 3 17 8-3-1 1,130,452
1981 John Henry 6 10 8-0-0 1,798,030
1982 Perrault (GBR) 5 8 4-1-2 1,197,400
1983 All Along (FRA) 4 7 4-1-1 2,138,963
1984 Slew o' Gold 4 6 5-1-0 2,627,944
1985 Spend A Buck 3 7 5-1-1 3,552,704
1986 Snow Chief 3 9 6-1-1 1,875,200
1987 Alysheba 3 10 3-3-1 2,511,156
1988 Alysheba 4 9 7-1-0 3,808,600
1989 Sunday Silence 3 9 7-2-0 4,578,454
1990 Unbridled 3 11 4-3-2 3,718,149
1991 Dance Smartly 3 8 8-0-0 2,876,821
1992 A.P. Indy 3 7 5-0-1 2,622,560
1993 Kotashaan (FRA) 5 10 6-3-0 2,619,014
1994 Paradise Creek 5 11 8-2-1 2,610,187
1995Cigar5 10 10-0-0 4,819,800
1996Cigar6 8 5-2-1 4,910,000
1997Skip Away4 114-5-24,089,000
1998Silver Charm4 96-2-04,696,506
1999Almutawakel4 41-1-13,290,000
2000Dubai Millennium (GBR)411-0-03,600,000
2001Captain Steve 462-1-14,201,200
2002 Street Cry (IRE)4 3 2-1-0 4,266,615
2003 Moon Ballad (IRE)4 3 1-0-0 3,651,101

Annual Money LeadersJockeys
Annual Money Leaders
Sources +