Hambletonian Society/Breeders
Crown Standardbred Poll
Updated August 28, 2020 |
Infoplease Staff
Final Poll conducted by Harness Racing Communications as of Nov. 17, 1997 and based on the votes of harness racing media representatives. Horses receive 10 points for a first place finish, nine for second, etc. Number in parentheses indicates first place votes. (p-pacer, t-trotter, h-horse, f-filly, m-mare, c-colt, g-gelding)
Pts | Age/Gait/Sex | '97 Sts—1-2-3 | Earnings | ||
---|---|---|---|---|---|
1 | Malabar Man (33) | 345 | 3tc | 14—11-3-0 | $1,485,417 |
2 | Steinam's Place (2) | 278 | 3pf | 18—13-2-0 | 839,227 |
3 | Lord Stormont | 268 | 3tg | 23—20-1-1 | 839,553 |
4 | No Nonsense Woman | 248 | 3tf | 16—13-3-0 | 771,182 |
5 | Western Dreamer | 240 | 3pg | 29—14-7-3 | 1,349,401 |
6 | Moni Maker | 167 | 4tm | 9—6-2-0 | 512,250 |
7 | Mystical Maddy | 96 | 4pm | 11—6-3-1 | 221,675 |
8 | Sanabelle Island | 72 | 3pf | 15—10-2-2 | 349,890 |
9 | Dream Away | 61 | 3pc | 21—9-5-1 | 936,399 |
10 | Hi Ho Silverheels | 30 | 6ph | 11—7-3-1 | 313,250 |
Others receiving votes: 11. Artiscape (23 points); 12. Riyadh (17); 13. Village Jasper (11); 14. Westgate Crown (9); 16. Real Artist (8); 17. Sealed N Delivered, My Dolly, Fox Valley Memory, Gee Gee Digger, Elegantimage and Armbro Operative (6); 23. Arturo (5); 24. Mybrowneyedgirl and Clover Hanover (3); 26. Northern Luck, Armbro Plato and Pilgrim's Fiery (2).
1996-97 Money Leaders | Harness Racing |