PGA Majors: U.S. Open
Updated August 28, 2020 |
Infoplease Staff
Edition: | 97th |
Dates: | June 12–15 |
Site: | Congressional CC., Bethesda, MD |
Par: | 35-35—70 (7213 yards) |
Purse: | $2,600,000 |
1 | 2 | 3 | 4 | Tot | Earnings | ||
---|---|---|---|---|---|---|---|
1 | Ernie Els | 71-67-69-69—276 | $465,000 | ||||
2 | Colin Montgomerie | 65-76-67-69—277 | 275,000 | ||||
3 | Tom Lehman | 67-70-68-73—278 | 172,828 | ||||
4 | Jeff Maggert | 73-66-68-74—281 | 120,454 | ||||
5 | Bob Tway | 71-71-70-70—282 | 79,875 | ||||
Olin Browne | 71-71-69-71—282 | 79,875 | |||||
Jay Haas | 73-69-68-72—282 | 79,875 | |||||
Tommy Tolles | 74-67-69-72—282 | 79,875 | |||||
9 | Scott McCarron | 73-71-69-70—283 | 56,949 | ||||
Scott Hoch | 71-68-72-72—283 | 56,949 | |||||
Jim Furyk | 74-68-69-72—283 | 56,949 | |||||
David Ogrin | 70-69-71-73—283 | 56,949 |
Early round leaders: 1st— Montgomerie (65); 2nd— Lehman (137); 3rd— Lehman (205).
Top amateur: none.
The Masters | PGA Majors | British Open |