Final Statistics
Updated August 28, 2020 |
Infoplease Staff
Date | AP Rank | Opponent | Result |
---|---|---|---|
Aug. 30 | #6 | Akron (0-0) | 59-14 |
Sept. 13 | #6 | Central Florida (0-2) | 38-24 |
Sept. 20 | #7 | at #2 Washington (2-0) | 27-14 |
Oct. 4 | #3 | #17 Kansas St. (3-0) | 56-26 |
Oct. 11 | #3 | at Baylor (1-3) | 49-21 |
Oct. 18 | #2 | Texas Tech (3-2) | 29-0 |
Oct. 25 | #1 | at Kansas (4-3) | 35-0 |
Nov. 1 | #1 | Oklahoma (3-5) | 69-7 |
Nov. 8 | #1 | at Missouri (6-3) | 45-38 (OT) |
Nov. 15 | #3 | Iowa St. (1-8) | 77-14 |
Nov. 28 | #2 | at Colorado (5-5) | 27-24 |
Dec. 6 | #2 | #14 Texas A&M (9-2)* | 54-15 |
Jan. 2 | #2 | #3 Tennessee (11-1)† | 42-17 |
* Big 12 title game (at San Antonio)
† Orange Bowl (at Miami)
Final Statistics
Passing (5 Att) | Att | Cmp | Pct. | Yds | TD | Rate |
---|---|---|---|---|---|---|
Scott Frost | 171 | 97 | 56.7 | 1362 | 5 | 82.5 |
Frankie London | 22 | 10 | 45.5 | 201 | 0 | 78.0 |
Interceptions: Frost 4.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Ahman Green | 19 | 182 | 9.6 | 39 | 0 |
Sheldon Jackson | 15 | 245 | 16.3 | 37 | 2 |
Kenny Cheatham | 14 | 191 | 13.6 | 31 | 0 |
Lance Brown | 12 | 226 | 18.8 | 35 | 0 |
Matt Davison | 11 | 235 | 21.4 | 51 | 1 |
Bobby Newcombe | 8 | 195 | 24.4 | 40 | 1 |
Shevin Wiggins | 6 | 76 | 12.7 | 21 | 0 |
Joel Makovicka | 5 | 60 | 12.0 | 21 | 1 |
Vershan Jackson | 4 | 72 | 18.0 | 23 | 0 |
Jeff Lake | 4 | 40 | 10.0 | 26 | 0 |
Cornell Buckhalter | 3 | 6 | 2.0 | 7 | 0 |
Billy Legate | 2 | 18 | 9.0 | 15 | 0 |
John Gibson | 2 | 18 | 9.0 | 9 | 0 |
Jay Sims | 1 | 16 | 16.0 | 16 | 0 |
Billy Haafke | 1 | 15 | 15.0 | 15 | 0 |
Sean Applegate | 1 | 9 | 9.0 | 9 | 0 |
T.J. Debates | 1 | 7 | 7.0 | 7 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Ahman Green | 307 | 2083 | 6.8 | 64 | 24 |
Scott Frost | 193 | 1155 | 6.0 | 34 | 22 |
Joel Makovicka | 114 | 746 | 6.5 | 43 | 9 |
Correll Buckhalter | 56 | 325 | 5.8 | 25 | 6 |
Frankie London | 42 | 198 | 4.7 | 51 | 3 |
Bobby Newcombe | 19 | 172 | 9.1 | 25 | 1 |
Jay Sims | 31 | 148 | 4.8 | 16 | 2 |
Billy Legate | 12 | 74 | 6.2 | 14 | 0 |
Dan Alexander | 17 | 69 | 4.1 | 18 | 0 |
Willie Miller | 10 | 49 | 4.9 | 11 | 1 |
Shevin Wiggins | 4 | 34 | 8.5 | 6 | 1 |
Josh Cobb | 6 | 27 | 4.5 | 16 | 1 |
Monte Christo | 2 | 17 | 8.5 | 13 | 0 |
Lance Brown | 2 | 12 | 6.0 | 9 | 1 |
Jay Runty | 2 | 8 | 4.0 | 5 | 0 |
Ben Kingston | 3 | 6 | 2.0 | 2 | 0 |
Jeremy Stanislav | 1 | 5 | 5.0 | 5 | 0 |
Jeremy Soucie | 1 | 0 | 0.0 | 0 | 0 |
Ted Retzlaff | 1 | -8 | -8.0 | -8 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Ahman Green | 24 | 24 | 0 | 0 | 144 |
Scott Frost | 22 | 22 | 0 | 0 | 132 |
Joel Mackovicka | 10 | 9 | 1 | 0 | 60 |
Correll Buckhalter | 6 | 6 | 0 | 0 | 36 |
Frankie London | 3 | 3 | 0 | 0 | 18 |
Bobby Newcombe | 3 | 1 | 1 | 1 | 18 |
Sheldon Jackson | 2 | 0 | 2 | 0 | 12 |
Jay Sims | 2 | 2 | 0 | 0 | 12 |
Josh Cobb | 1 | 1 | 0 | 0 | 6 |
Matt Davison | 1 | 0 | 1 | 0 | 6 |
Joe Walker | 1 | 0 | 0 | 1 | 6 |
Lance Brown | 1 | 1 | 0 | 0 | 6 |
Willie Miller | 1 | 1 | 0 | 0 | 6 |
Shevin Wiggins | 1 | 1 | 0 | 0 | 6 |
Jon Zatechka | 1 | 0 | 0 | 1 | 6 |
Kicking | FG/Att | Lg | PAT/Att | Pts |
---|---|---|---|---|
Kris Brown | 18/21 | 46 | 68/68 | 122 |
Ted Retzlaff | 0/0 | 0 | 7/7 | 7 |
Dan Hadefeldt | 0/0 | 0 | 2/2 | 2 |
Punting | No | Yds | Long | Blk | Avg |
---|---|---|---|---|---|
Jesse Kosch | 34 | 1335 | 60 | 2 | 39.3 |
Bill Lafleur | 1 | 40 | 40 | 0 | 40.0 |
Most Interceptions | |
---|---|
Eric Warfield | 3 |
Joe Walker | 2 |
Jason Peter | 2 |
Erwin Swiney | 2 |
Demond Finister | 1 |
Jerome Peterson | 1 |
Most Sacks | |
---|---|
Mike Rucker | 81/2 |
Grant Wistrom | 81/2 |
Jason Peter | 7 |
Tony Ortiz | 31/2 |
Eric Johnson | 3 |
Chad Kelsay | 3 |
Michigan Wolverines (12-0) | Co-National Champions | Rose Bowl |