Final Statistics
Updated August 28, 2020 |
Infoplease Staff
Date | AP Rank | Opponent | Result |
---|---|---|---|
Sept. 13 | #14 | #8 Colorado (1-0) | 27-3 |
Sept. 20 | #8 | Baylor (1-1) | 38-3 |
Sept. 27 | #6 | Notre Dame (1-2) | 21-14 |
Oct. 4 | #6 | at Indiana (1-3) | 37-0 |
Oct. 11 | #6 | Northwestern (2-4) | 23-6 |
Oct. 18 | #5 | #15 Iowa (4-1) | 28-24 |
Oct. 25 | #5 | at #15 Michigan St. (5-1) | 23-7 |
Nov. 1 | #4 | Minnesota (2-6) | 24-3 |
Nov. 8 | #4 | at #2 Penn St. (7-0) | 34-8 |
Nov. 15 | #1 | at #23 Wisconsin (8-2) | 26-16 |
Nov. 22 | #1 | #4 Ohio St. (10-1) | 20-14 |
Jan. 1 | #1 | #8 Washington St. (10-1)† | 21-16 |
†Rose Bowl (at Pasadena)
Final Statistics
Passing (5 Att) | Att | Cmp | Pct. | Yds | TD | Rate |
---|---|---|---|---|---|---|
Brian Griese | 307 | 193 | 62.9 | 2293 | 17 | 140.0 |
Tom Brady | 15 | 12 | 80.0 | 103 | 0 | 137.7 |
Interceptions: Griese 6.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Chris Howard | 37 | 276 | 7.5 | 26 | 1 |
Jerame Tuman | 29 | 437 | 15.1 | 53 | 5 |
Tai Streets | 28 | 476 | 17.0 | 58 | 6 |
Russell Shaw | 25 | 284 | 11.4 | 39 | 2 |
Anthony Thomas | 22 | 219 | 10.0 | 28 | 0 |
Clarence Williams | 22 | 179 | 8.1 | 26 | 0 |
Charles Woodson | 12 | 238 | 19.8 | 37 | 2 |
Aaron Shea | 9 | 85 | 9.4 | 23 | 0 |
Chris Floyd | 7 | 83 | 11.9 | 43 | 0 |
Mark Campbell | 6 | 61 | 10.2 | 24 | 1 |
Patrick McCall | 5 | 32 | 6.4 | 10 | 0 |
Marcus Knight | 3 | 30 | 10.0 | 20 | 0 |
Brian Griese | 1 | 28 | 28.0 | 28 | 0 |
Kevin Bryant | 1 | 18 | 18.0 | 18 | 0 |
Aaron Wright | 1 | 17 | 17.0 | 17 | 0 |
Chris Roth | 1 | 1 | 1.0 | 1 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Chris Howard | 199 | 938 | 4.7 | 7 | 51 |
Anthony Thomas | 137 | 549 | 4.0 | 58 | 5 |
Chris Floyd | 64 | 279 | 4.4 | 31 | 2 |
Clarence Williams | 58 | 266 | 4.6 | 16 | 1 |
Ray Jackson | 11 | 41 | 3.7 | 18 | 0 |
Patrick McCall | 13 | 41 | 3.2 | 11 | 1 |
Tate Schanski | 4 | 25 | 6.3 | 11 | 1 |
Charles Woodson | 5 | 21 | 4.2 | 33 | 1 |
Brian Griese | 58 | 20 | 0.3 | 40 | 2 |
J.R. Ford | 2 | 12 | 6.0 | 0 | 12 |
Scott Dreisbach | 1 | 7 | 7.0 | 0 | 7 |
Demetrius Smith | 2 | 5 | 2.5 | 5 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Chris Howard | 8 | 7 | 1 | 0 | 48 |
Tai Streets | 6 | 0 | 6 | 0 | 36 |
Anthony Thomas | 5 | 5 | 0 | 0 | 30 |
Jerame Tuman | 5 | 0 | 5 | 0 | 30 |
Charles Woodson | 4 | 1 | 2 | 1 | 24 |
Chris Floyd | 2 | 2 | 0 | 0 | 12 |
Russell Shaw | 2 | 0 | 2 | 0 | 12 |
Tate Schanski | 1 | 1 | 0 | 0 | 6 |
Mark Campbell | 1 | 0 | 1 | 0 | 6 |
Patrick McCall | 1 | 1 | 0 | 0 | 6 |
Clarence Williams | 1 | 1 | 0 | 0 | 6 |
Andre Weathers | 1 | 0 | 0 | 1 | 6 |
Kicking | FG/Att | Lg | PAT/Att | Pts |
---|---|---|---|---|
Kraig Baker | 14/19 | 42 | 35/37 | 77 |
Jay Feely | 3/4 | 51 | 2/2 | 11 |
Punting | No | Yds | Long | Blk | Avg |
---|---|---|---|---|---|
Jason Vinson | 57 | 2183 | 54 | 0 | 38.3 |
Brian Griese | 3 | 117 | 41 | 0 | 39.0 |
Kraig Baker | 1 | 36 | 36 | 0 | 36.0 |
Jay Feely | 1 | 23 | 23 | 0 | 23.0 |
Most Interceptions | |
---|---|
Charles Woodson | 8 |
Marcus Ray | 5 |
Tom Hendricks | 2 |
Andre Weathers | 2 |
Six tied with one each. |
Most Sacks | |
---|---|
Glen Steele | 7 |
Josh Williams | 7 |
Dhani Jones | 6 |
James Hall | 4 |
Rob Renes | 4 |
Andre Weathers | 4 |
Sam Sword | 2 |
Four tied with one each. |
Co-National Champions | Nebraska Cornhuskers (13-0) |