Big East Conference
Updated August 28, 2020 |
Infoplease Staff
Big East Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Syracuse | 6 | 1 | 238 | 104 | 9 | 4 | 441 | 226 |
*Virginia Tech | 5 | 2 | 197 | 127 | 7 | 5 | 324 | 227 |
*West Virginia | 4 | 3 | 219 | 167 | 7 | 5 | 360 | 285 |
*Pittsburgh | 4 | 3 | 208 | 197 | 6 | 6 | 333 | 354 |
Miami-FL | 3 | 4 | 215 | 191 | 5 | 6 | 314 | 285 |
Boston College | 3 | 4 | 173 | 176 | 4 | 7 | 237 | 314 |
Temple | 3 | 4 | 150 | 212 | 3 | 8 | 212 | 371 |
Rutgers | 0 | 7 | 121 | 347 | 0 | 11 | 191 | 496 |
*Bowls (0-4): Virginia Tech (lost Gator); West Virginia (lost Carquest); Syracuse (lost Fiesta); Pittsburgh (lost Liberty).
Atlantic Coast Conference | NCAA Division I-A Final Standings | Big 12 Conference |