Final 1998 Standings
| W | L | T | Pct. | PF | PA |
---|
*Rhein | 7 | 3 | 0 | .700 | 198 | 142 |
*Frankfurt | 7 | 3 | 0 | .700 | 167 | 163 |
Amsterdam | 7 | 3 | 0 | .700 | 205 | 174 |
Barcelona | 4 | 6 | 0 | .400 | 185 | 190 |
England | 3 | 7 | 0 | .300 | 161 | 200 |
Scotland | 2 | 8 | 0 | .200 | 153 | 182 |
*Clinched World Bowl berth
Note: The teams with the top two records after the regular season advance directly to the World Bowl. Rhein and Frankfurt advanced to the World Bowl over Amsterdam because they had better head-to-head records between the three teams.
June 14, 1998 at Waldstadion in Frankfurt
(Att: 47,846)
Rhein (7-3) | 10 | 7 | 7 | 10 — | 34 |
Frankfurt (7-3) | 0 | 7 | 3 | 0 — | 10 |
MVP: Jim Arellanes, Rhein, QB (12 for 18, 263 yards and 3 TDs.)
Regular Season Individual Leaders
Passing Efficiency
(Min. 140 pass attempts)
| Att | Cmp | Cmp Pct | Yds | Avg Gain | TD | TD Pct | Long | Int | Int Pct | Rating |
---|
Mike Quinn, Rhe | 264 | 133 | 50.4 | 1997 | 7.56 | 13 | 4.9 | 68 | 3 | 1.1 | 87.3 |
Kurt Warner, Ams | 326 | 165 | 50.6 | 2101 | 6.44 | 15 | 4.6 | 47-td | 6 | 1.8 | 78.8 |
Damon Huard, Fran | 290 | 159 | 54.8 | 1857 | 6.40 | 12 | 4.1 | 72 | 7 | 2.4 | 78.2 |
Josh LaRocca, Eng | 257 | 122 | 47.5 | 1641 | 6.39 | 14 | 5.4 | 74-td | 11 | 4.2 | 68.6 |
Jim Ballard, Sco | 212 | 113 | 53.3 | 1425 | 6.72 | 4 | 1.8 | 44 | 8 | 3.7 | 65.1 |
Jim Ritchey, Bar | 272 | 129 | 47.4 | 1341 | 4.93 | 6 | 2.2 | 91-td | 10 | 3.6 | 54.2 |
Scoring
Touchdowns | TD | Rus | Rec | Ret | Pts |
---|
Reggie Jones, Eng | 7 | 0 | 7 | 0 | 42 |
Reggie Brooks, Bar | 6 | 6 | 0 | 0 | 36 |
Malcolm Thomas, Ams | 6 | 5 | 1 | 0 | 36 |
Derrick Clark, Rhe | 6 | 6 | 0 | 0 | 36 |
Mario Bailey, Fran | 6 | 0 | 6 | 0 | 36 |
Kicking | PAT | FG/FGA | Lg | Pts |
---|
M. Burgsmuller, Rhe | 21/21 | 12/13 | 36 | 57 |
Gary Parker, Sco | 12/13 | 13/16 | 31 | 51 |
Silvio Diliberto, Ams | 16/18 | 11/15 | 44 | 49 |
Jess Angoy, Bar | 16/18 | 9/15 | 46 | 43 |
Ralf Kleinmann, Fran | 17/20 | 8/16 | 46 | 41 |
Rushing
| Car | Yards | Avg | Long | TD |
---|
Derrick Clark, Rhe | 177 | 739 | 4.2 | 44 | 6 |
Malcolm Thomas, Ams | 150 | 664 | 4.4 | 33 | 5 |
Jermaine Chaney, Fran | 137 | 491 | 3.6 | 24 | 2 |
Carey Bender, Sco | 108 | 441 | 4.1 | 44 | 0 |
Ralph Dawkins, Ams | 104 | 435 | 4.2 | 23 | 2 |
Receptions
| No | Yards | Avg | Long | TD |
---|
Jason Shelley, Ams | 42 | 559 | 13.3 | 46 | 2 |
Marcus Robinson, Rhe | 39 | 811 | 20.8 | 68 | 5 |
Mario Bailey, Fran | 38 | 544 | 14.3 | 72 | 6 |
Joe Douglass, Ams | 38 | 499 | 13.1 | 47-td | 5 |
Reggie Jones, Eng | 36 | 649 | 18.0 | 74-td | 7 |
Darrick Branch, Fran | 36 | 468 | 13.0 | 63-td | 4 |
Punting
| No | Yards | Avg | Long | In20 |
---|
Brian Greenfield, Eng | 48 | 2170 | 45.2 | 64 | 13 |
Nate Cochran, Rhe | 50 | 2099 | 42.0 | 69 | 17 |
Jeff Beckley, Bar | 67 | 2745 | 41.0 | 61 | 23 |
Bill Kushner, Fran | 54 | 2184 | 40.4 | 59 | 12 |
David Wing, Sco | 53 | 1998 | 37.7 | 61 | 15 |
Will Brice, Ams | 40 | 1478 | 37.0 | 63 | 14 |
Sacks
| No |
---|
Ed Philion, Rhe | 9 |
Josh Taves, Bar | 9 |
Chick Osborne, Ams | 8 |
Uhuru Hamiter, Eng | 7 |
Mike Croel, Rhe | 6 |
Ben Williams, Eng | 51/2 |
Brad Keeney, Sco | 51/2 |
Interceptions
| No | Yds | Long | TD |
---|
Richard Jones, Rhe | 4 | 114 | 30 | 0 |
Kenyan Branscomb, Fran | 4 | 7 | 5 | 0 |
Dexter Seigler, Ams | 3 | 99 | 52 | 0 |
George McCullough, Bar | 3 | 89 | 36 | 1 |
Chris Hall, Fran | 3 | 67 | 67-td | 1 |
Kory Blackwell, Sco | 3 | 65 | 32 | 1 |
Greg Evans, Fran | 3 | 52 | 23 | 0 |
Kerry Joseph, Rhe | 3 | 25 | 25 | 0 |
Annual Awards
Offensive MVP | Marcus Robinson, Rhein, WR |
Defensive MVP | Josh Taves, Barcelona, DE |
Coach of the Year | Dick Curl, Frankfurt |
All-NFL Europe League Team
The All-NFL Europe League Team as selected by members of the NFL Europe media.
Pos | Offense | Pos | Defense |
---|
QB | Mike Quinn, Rhe | DE | Josh Taves, Bar |
RB | Malcolm Thomas, Ams | DT | Chick Osborne, Ams |
RB | Derrick Clark, Rhe | DT | Ed Philion, Rhe |
WR | Marcus Robinson, Rhe | DE | Uhuru Hamiter, Eng |
WR | Mario Bailey, Fran | LB | Hillary Butler, Fran |
TE | Vince Marrow, Fran | LB | Juan Long, Bar |
G | Joe Andruzzi, Sco | LB | Rich Yurkiewicz, Ams |
G | Bob Kronenberg, Rhe | CB | Richard Jones, Rhe |
C | Ben Lynch, Fran | CB | Dexter Siegler, Ams |
T | Derek West, Rhe | S | Chris Hall, Fran |
T | Mike Rockwood, Sco | S | Kerry Joseph, Rhe |
Pos | Special Teams |
---|
K | Manfred Burgsmuller, Rhe |
P | Brian Greenfield, Eng |
Spec. | Joe Douglass, Ams |
Canadian Football League
1997-98 Season
Arena Football Info for Pro Football's 1997-98 Season