NBA Finalists' Composite Box Scores: 1996
Updated August 28, 2020 |
Infoplease Staff
Chicago Bulls (15-4)
Overall Playoffs | Finals vs. Utah | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Per Game | Per Game | |||||||||||
Gm | FG% | TPts | Pts | Reb | Ast | Gm | FG% | TPts | Pts | Reb | Ast | |
Michael Jordan | 19 | .456 | 590 | 31.1 | 7.9 | 4.8 | 6 | .456 | 194 | 32.3 | 7.0 | 6.0 |
Scottie Pippen | 19 | .417 | 365 | 19.2 | 6.8 | 3.8 | 6 | .421 | 120 | 20.0 | 8.3 | 3.5 |
Toni Kukoc | 19 | .360 | 150 | 7.9 | 2.8 | 2.8 | 6 | .405 | 48 | 8.0 | 3.2 | 2.7 |
Ron Harper | 19 | .400 | 142 | 7.5 | 4.3 | 3.0 | 6 | .344 | 29 | 4.8 | 4.5 | 2.3 |
Luc Longley | 19 | .548 | 124 | 6.5 | 4.4 | 1.8 | 6 | .606 | 41 | 6.8 | 3.8 | 1.2 |
Brian Williams | 19 | .481 | 116 | 6.1 | 3.7 | 0.6 | 6 | .472 | 41 | 6.8 | 3.3 | 0.8 |
Steve Kerr | 19 | .429 | 95 | 5.0 | 0.9 | 1.1 | 6 | .360 | 26 | 4.3 | 0.8 | 1.0 |
Dennis Rodman | 19 | .370 | 79 | 4.2 | 8.4 | 1.4 | 6 | .250 | 14 | 2.3 | 7.7 | 1.5 |
Jason Caffey | 17 | .455 | 41 | 2.4 | 2.5 | 0.9 | 5 | — | 0 | 0.0 | 0.4 | 0.2 |
Jud Buechler | 18 | .419 | 33 | 1.8 | 1.3 | 0.3 | 6 | .500 | 10 | 1.7 | 1.2 | 0.3 |
Randy Brown | 17 | .300 | 21 | 1.2 | 0.6 | 0.4 | 5 | .200 | 4 | 0.8 | 0.2 | 0.2 |
Robert Parish | 2 | .143 | 2 | 1.0 | 2.0 | 0.0 | — | — | — | — | — | — |
BULLS | 19 | .432 | 1758 | 92.5 | 43.5 | 20.7 | 6 | .432 | 527 | 87.8 | 40.3 | 19.7 |
OPPONENTS | 19 | .423 | 1653 | 87.0 | 38.7 | 16.4 | 6 | .430 | 523 | 87.2 | 40.8 | 20.2 |
Three-pointers: PLAYOFFS—Pippen (39–for–113), Harper (21–61), Kukoc (19–53), Kerr (16–42), Jordan (13–67), Buechler (4–12), Rodman (4–16), Team (116–364 for .319 pct.); FINALS—Pippen (12–for–32), Kukoc (10–18), Jordan (8–25), Kerr (4–16), Harper (3–11), Buechler (1–4), Rodman (1–6), Team (39–112 for .348 pct.).
Utah Jazz (13-7)
Overall Playoffs | Finals vs. Chicago | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Per Game | Per Game | |||||||||||
Gm | FG% | TPts | Pts | Reb | Ast | Gm | FG% | TPts | Pts | Reb | Ast | |
Karl Malone | 20 | .435 | 519 | 25.9 | 11.4 | 2.9 | 6 | .443 | 143 | 23.8 | 10.3 | 3.5 |
John Stockton | 20 | .521 | 322 | 16.1 | 3.9 | 9.6 | 6 | .500 | 90 | 15.0 | 4.0 | 8.8 |
Jeff Hornacek | 20 | .433 | 291 | 14.6 | 4.5 | 3.6 | 6 | .379 | 72 | 12.0 | 3.5 | 2.2 |
Bryon Russell | 20 | .461 | 245 | 12.3 | 4.6 | 1.4 | 6 | .390 | 68 | 11.3 | 5.8 | 0.7 |
Howard Eisley | 20 | .500 | 112 | 5.6 | 0.9 | 2.0 | 6 | .500 | 32 | 5.3 | 0.7 | 2.5 |
Antoine Carr | 20 | .482 | 98 | 4.9 | 2.0 | 0.5 | 6 | .409 | 18 | 3.0 | 1.7 | 0.8 |
Greg Ostertag | 20 | .410 | 94 | 4.7 | 6.8 | 0.3 | 6 | .400 | 26 | 4.3 | 7.3 | 0.3 |
Shandon Anderson | 18 | .439 | 83 | 4.6 | 2.7 | 0.7 | 4 | .316 | 17 | 4.3 | 1.8 | 0.5 |
Greg Foster | 20 | .389 | 84 | 4.2 | 2.8 | 0.6 | 6 | .476 | 33 | 5.5 | 3.5 | 0.7 |
Chris Morris | 20 | .400 | 57 | 2.9 | 1.6 | 0.3 | 6 | .471 | 21 | 3.5 | 1.7 | 0.2 |
Stephen Howard | 5 | .500 | 9 | 1.8 | 0.2 | 0.0 | — | — | — | — | — | — |
Adam Keefe | 8 | .333 | 8 | 1.0 | 2.0 | 0.3 | 4 | .333 | 3 | 0.8 | 1.8 | 0.3 |
JAZZ | 20 | .452 | 1922 | 96.1 | 41.8 | 21.8 | 6 | .430 | 523 | 87.2 | 40.8 | 20.2 |
OPPONENTS | 20 | .438 | 1856 | 92.8 | 38.0 | 19.3 | 6 | .432 | 527 | 87.8 | 40.3 | 19.7 |
Three-pointers: PLAYOFFS—Russell (36–for–101), Stockton (19–50), Hornacek (19–53), Eisley (9–19), Morris (8–25), Anderson (5–12), Foster (2–8), Malone (1–2), Team (99–270 for .367 pct.); FINALS—Russell (15–for–34), Stockton (6–15), Hornacek (6–16), Morris (5–10), Eisley (1–2), Foster (1–3), Anderson (1–4), Team (35–85 for .412 pct.).
NBA Playoff Leaders | 1996-97 Season | Annual Awards |