1997 NCAA Mens Basketball Ivy League Conference
Updated August 28, 2020 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Princeton | 14 | 0 | 1.000 | 24 | 4 | .857 |
Dartmouth | 10 | 4 | .714 | 18 | 8 | .692 |
Harvard | 10 | 4 | .714 | 17 | 9 | .654 |
Pennsylvania | 8 | 6 | .571 | 12 | 14 | .462 |
Cornell | 7 | 7 | .500 | 15 | 11 | .577 |
Yale | 3 | 11 | .214 | 10 | 16 | .385 |
Brown | 3 | 11 | .214 | 4 | 22 | .154 |
Columbia | 1 | 13 | .071 | 6 | 20 | .231 |
Conf. Tourney Final: Ivy League has no tournament.
*NCAA Tourney (0-1): Princeton (0-1).
Conference USA | Final NCAA Men's Division I Standings | Metro Atlantic Conference |