Conference USA
Updated August 28, 2020 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Red Division | W | L | Pct | W | L | Pct |
†Tulane | 11 | 3 | .786 | 20 | 11 | .645 |
†Ala-Birmingham | 7 | 7 | .500 | 18 | 14 | .563 |
So. Mississippi | 6 | 8 | .429 | 12 | 15 | .444 |
So. Florida | 2 | 12 | .143 | 8 | 19 | .296 |
Conference | Overall | |||||
---|---|---|---|---|---|---|
White Division | W | L | Pct | W | L | Pct |
*NC-Charlotte | 10 | 4 | .714 | 22 | 9 | .710 |
†Memphis | 10 | 4 | .714 | 16 | 15 | .516 |
*Louisville | 9 | 5 | .643 | 26 | 9 | .743 |
Houston | 3 | 11 | .214 | 11 | 16 | .407 |
Conference | Overall | |||||
---|---|---|---|---|---|---|
Blue Division | W | L | Pct | W | L | Pct |
*Cincinnati | 12 | 2 | .857 | 26 | 8 | .765 |
*Marquette | 9 | 5 | .643 | 22 | 9 | .710 |
St. Louis | 4 | 10 | .286 | 11 | 18 | .379 |
DePaul | 1 | 13 | .071 | 3 | 23 | .130 |
Conf. Tourney Final: Marquette 60, NC-Charlotte 52.
*NCAA Tourney (5-4): Louisville (3-1), Cincinnati (1-1), NC-Charlotte (1-1), Marquette (0-1).
†NIT Tourney (0-3): Ala.-Birmingham (0-1), Memphis (0-1), Tulane (0-1).
Colonial Athletic Association | Final NCAA Men's Division I Standings | Ivy League |