AL Team by Team Statistics: Texas Rangers
Updated August 28, 2020 |
Infoplease Staff
Batting (140 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Will Clark | .326 | 393 | 56 | 128 | 12 | 51 | 0 |
Rusty Greer | .321 | 601 | 112 | 193 | 26 | 87 | 9 |
Ivan Rodriguez | .313 | 597 | 98 | 187 | 20 | 77 | 7 |
Lee Stevens | .300 | 426 | 58 | 128 | 21 | 74 | 1 |
Juan Gonzalez | .296 | 533 | 87 | 158 | 42 | 131 | 0 |
Domingo Cedeno | .282 | 365 | 49 | 103 | 4 | 36 | 3 |
Jim Leyritz | .277 | 379 | 58 | 105 | 11 | 64 | 2 |
Billy Ripken | .276 | 203 | 18 | 56 | 3 | 24 | 0 |
Mark McLemore | .261 | 349 | 47 | 91 | 1 | 25 | 7 |
Tom Goodwin | .260 | 574 | 90 | 149 | 2 | 39 | 50 |
Fernando Tatis* | .256 | 223 | 29 | 57 | 8 | 29 | 3 |
Damon Buford | .224 | 366 | 49 | 82 | 8 | 39 | 18 |
Benji Gil | .224 | 317 | 35 | 71 | 5 | 31 | 1 |
Warren Newson | .213 | 169 | 23 | 36 | 10 | 23 | 3 |
Acquired: OF Goodwin from KC for IF Dean Palmer (July 25); C Leyritz and PTBN from Ana. for P Ken Hill (July 29); P Helling from Fla. for P Vosberg (Aug. 12);
Claimed: P Clark on waivers from Cle. (Aug. 5);
Pitching (40 IP) | ERA | W- L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
John Wetteland | 1.94 | 7-2 | 61 | 65.0 | 21 | 63 | |
Eric Gunderson | 3.26 | 2-1 | 60 | 49.2 | 15 | 31 | |
Danny Patterson* | 3.42 | 10-6 | 54 | 71.0 | 23 | 69 | |
Darren Oliver | 4.20 | 13-12 | 32 | 201.1 | 82 | 104 | |
Roger Pavlik | 4.37 | 3-5 | 11 | 57.2 | 31 | 35 | |
Xavier Hernandez | 4.56 | 0-4 | 44 | 49.1 | 22 | 36 | |
John Burkett | 4.56 | 9-12 | 30 | 189.1 | 30 | 139 | |
Rick Helling | 4.58 | 3-3 | 10 | 55.0 | 21 | 46 | |
Ed Vosberg | 4.61 | 1-2 | 42 | 41.0 | 15 | 29 | |
Bobby Witt | 4.82 | 12-12 | 34 | 209.0 | 74 | 121 | |
Matt Whiteside | 5.08 | 4-1 | 42 | 72.2 | 26 | 44 | |
Terry Clark | 6.00 | 1-7 | 13 | 57.0 | 23 | 24 | |
Julio Santana* | 6.75 | 4-6 | 30 | 104.0 | 49 | 64 |
Saves: Wetteland (31); Gunderson and Patterson (1). Complete games: Oliver and Witt (3); Burkett (2). Shutouts: Oliver (1).
Seattle Mariners | AL Team by Team Statistics | Toronto Blue Jays |