Batting: 1997 College Baseball Batting Leaders
Updated August 28, 2020 |
Infoplease Staff
Average
(At least 75 AB) | Cl | Gm | AB | H | Avg |
---|---|---|---|---|---|
Mike Marchiano, Fordham | Sr. | 53 | 207 | 102 | .493 |
Adam Kennedy, CS-Northridge | Jr. | 63 | 278 | 134 | .482 |
Brian Nickerson, Dartmouth | Fr. | 38 | 136 | 63 | .463 |
J.D. Drew, Florida St. | Jr. | 67 | 233 | 106 | .455 |
Talmadge Nunnari, Jacksonville | Sr. | 54 | 200 | 90 | .450 |
Greg Ryan, Eastern Michigan | So. | 54 | 197 | 88 | .447 |
Elvis Hernandez, Ill.-Chicago | Fr. | 38 | 137 | 61 | .445 |
Dan Hummel, Seton Hall | Jr. | 54 | 196 | 85 | .434 |
Brian August, Delaware | Jr. | 54 | 199 | 86 | .432 |
Billy Rich, Connecticut | Jr. | 47 | 190 | 82 | .432 |
Home Runs (per game)
(At least 15) | Cl | Gm | HR | Avg |
---|---|---|---|---|
Lance Berkman, Rice | Jr. | 63 | 41 | 0.65 |
Brandon Larson, LSU | Jr. | 69 | 40 | 0.58 |
Joe Dillon, Texas Tech | Sr. | 57 | 33 | 0.58 |
Mike Marchiano, Fordham | Sr. | 53 | 29 | 0.55 |
Casey Child, Utah | Jr. | 58 | 31 | 0.53 |
Troy Glaus, UCLA | Jr. | 67 | 34 | 0.51 |
Andy Dominique, Nevada | Sr. | 60 | 30 | 0.50 |
H. Hargrove, CS-Sacramento | Jr. | 55 | 26 | 0.47 |
J.D. Drew, Florida St. | Jr. | 67 | 31 | 0.46 |
Jamie Palmese, Cent. Conn. St. | Sr. | 35 | 16 | 0.46 |
Runs Batted In
(At least 50) | Cl | Gm | RBI | Avg |
---|---|---|---|---|
Lance Berkman, Rice | Jr. | 63 | 134 | 2.13 |
Jeremy Morris, Florida St. | Sr. | 66 | 116 | 1.76 |
Brandon Larson, LSU | Jr. | 69 | 118 | 1.71 |
Casey Child, Utah | Jr. | 58 | 97 | 1.67 |
Mike Scioletti, Army | Jr. | 41 | 67 | 1.63 |
Mark Fischer, Georgia Tech | Jr. | 61 | 98 | 1.61 |
Mike Marchiano, Fordham | Sr. | 53 | 85 | 1.60 |
Andy Dominique, Nevada | Sr. | 60 | 96 | 1.60 |
Ryan Upshaw, N. Mex. St. | Sr. | 53 | 84 | 1.58 |
Joe Dillon, Texas Tech | Sr. | 57 | 90 | 1.58 |
Stolen Bases
(At least 25) | Cl | Gm | SB | SBA | Avg |
---|---|---|---|---|---|
Jason Maule, Cent. Conn. St. | So. | 36 | 39 | 44 | 1.08 |
Brad Gorrie, Massachusetts | Sr. | 46 | 43 | 47 | 0.93 |
Brian Harris, Indiana | Sr. | 54 | 50 | 59 | 0.93 |
Clay Greene, Tennessee | Sr. | 59 | 54 | 63 | 0.92 |
Kevin Fahy, Drexel | Sr. | 51 | 45 | 48 | 0.88 |
Schuyler Doakes, Jackson St. | Jr. | 34 | 30 | 36 | 0.88 |
Ryan Grimmett, Miami-FL | Sr. | 62 | 53 | 67 | 0.85 |
Kent Brown, Austin Peay | Sr. | 59 | 50 | 65 | 0.85 |
Tommy Lewis, Northeast La. | Sr. | 50 | 42 | 48 | 0.84 |
Scott Lobaugh, Pittsburgh | Jr. | 40 | 32 | 38 | 0.80 |
NCAA Division I Leaders | Pitching |