Oregon: Temperature Extremes
Updated June 26, 2019 |
Infoplease Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 82 | 1934 | Fremont | –52 | 1937 | Austin |
Feb. | 89 | 1907 | Williams | –54 | 1933 | Ukiah* |
March | 99 | 1900 | Merlin | –30 | 1922 | Fremont |
April | 102 | 1906 | Marble Creek | –23 | 1936 | Meacham |
May | 108 | 1924 | Blitzen | 0 | 1968 | Juniper Lake |
June | 113 | 1932 | Blitzen | 11 | 1952 | Crater Lake |
July | 119 | 1898 | Prineville | 14 | 1955 | Fremont |
Aug. | 119 | 1898 | Pendleton | 13 | 1937 | Seneca |
Sept. | 111 | 1955 | Illahe | 2 | 1926 | Harney Branch |
Oct. | 104 | 1980 | Dora* | –9 | 1991 | Seneca |
Nov. | 89 | 1936 | Mitchell | –32 | 1985 | Ukiah |
Dec. | 81 | 1897 | Dayville | –53 | 1924 | Riverside* |
*Also on earlier dates at the same time or other places.
Oklahoma: Temperature Extremes | Monthly State Maximum and Minimum Temperature Extremes | Pennsylvania: Temperature Extremes |