Lowest Average Annual Precipitation Extremes
Updated June 26, 2019 |
Infoplease Staff
Continent | Place | Lowest avg. (in.) | Elevation (ft) | Years of record |
---|---|---|---|---|
World (South America) | Arica, Chile | 0.03 | 95 | 59 |
Africa | Wadi Halfa, Sudan | <0.10 | 410 | 39 |
Antarctica | Amundsen-Scott South Pole Station | 0.801 | 9,186 | 10 |
North America | Batagues, Mexico | 1.20 | 16 | 14 |
Asia | Aden, Yemen | 1.80 | 22 | 50 |
Australia | Mulka (Troudaninna), South Australia | 4.05 | 1602 | 42 |
Europe | Astrakhan, Russia | 6.40 | 45 | 25 |
Oceania | Puako, Hawaii, Hawaii | 8.93 | 5 | 13 |
1. The value given is the average amount of solid snow accumulating in one year as indicated by snow markers. The liquid content of the snow is undetermined.
2. Approximate elevation.
Source: U.S. Army Corps of Engineers, Engineer Topographic Laboratories.
Greatest Rainfalls | World and U.S. Extremes of Climate |