Louisiana: Temperature Extremes
Updated June 26, 2019 |
Infoplease Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 92 | 1911 | Mellville | –8 | 1940 | St. Joseph* |
Feb. | 92 | 1918 | Minden | –16 | 1899 | Minden |
March | 95 | 1929 | Ruston | 10 | 1943 | Arcadia |
April | 98 | 1918 | Reserve | 24 | 1971 | Ashland |
May | 105 | 1911 | Abbeville | 30 | 1925 | Delhi |
June | 110 | 1936 | Dodson | 41 | 1946 | Pollock |
July | 111 | 1930 | Plain Dealing | 50 | 1967 | Converse |
Aug. | 114 | 1936 | Plain Dealing | 45 | 1891 | Winnsboro* |
Sept. | 111 | 2000 | Shreveport Park/Winnfield | 30 | 1967 | Converse |
Oct. | 103 | 1938 | Plain Dealing | 21 | 1952 | Chatham |
Nov. | 95 | 1913 | Reserve | 10 | 1903 | Collinston |
Dec. | 90 | 1913 | Donaldsonville* | –1 | 1929 | Plain Dealing |
*Also on earlier dates at the same time or other places.
Kentucky: Temperature Extremes | Monthly State Maximum and Minimum Temperature Extremes | Maine: Temperature Extremes |