Kansas: Temperature Extremes
Updated June 26, 2019 |
Infoplease Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 88 | 1967 | Kinsley | –35 | 1947 | Centralia |
Feb. | 92 | 1981 | Aetna | –40 | 1905 | Lebanon |
March | 100 | 1910 | Hugoton | –25 | 1948 | Oberlin* |
April | 107 | 1989 | Hayes | –2 | 1935 | Dresden* |
May | 108 | 1939 | Ellsworth* | 14 | 1909 | Wallace |
June | 116 | 1911 | Clay Center* | 30 | 1917 | Irene* |
July | 121 | 1936 | Alton* | 32 | 1880 | Unknown |
Aug. | 119 | 1936 | Wellington* | 33 | 1910 | St. Francis* |
Sept. | 117 | 1947 | Lincoln | 15 | 1984 | Kirwin Dam |
Oct. | 104 | 1947 | St. Francis | –3 | 1917 | Wallace |
Nov. | 96 | 1909 | Kingman | –20 | 1887 | Monument |
Dec. | 90 | 1955 | Ashland | –34 | 1989 | Atwood |
*Also on earlier dates at the same time or other places.
Iowa: Temperature Extremes | Monthly State Maximum and Minimum Temperature Extremes | Kentucky: Temperature Extremes |