Indiana: Temperature Extremes
Updated June 26, 2019 |
Infoplease Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 80 | 1943 | Madison | –36 | 1994 | New Whiteland |
Feb. | 83 | 1938 | Shoals | –35 | 1951 | Greensburg |
March | 91 | 1929 | Madison* | –19 | 1943 | Goshen |
April | 100 | 1930 | Winona Lake | 1 | 1982 | Goshen College |
May | 103 | 1934 | Collegeville | 18 | 1978 | Frankfort |
June | 111 | 1936 | Seymour* | 30 | 1918 | La Porte |
July | 116 | 1936 | Collegeville | 37 | 1892 | Marion |
Aug. | 111 | 1936 | Seymour | 33 | 1946 | Frankfort |
Sept. | 108 | 1953 | Madison | 21 | 1899 | Prairie Creek |
Oct. | 100 | 1939 | Madison | 8 | 1906 | LaPorte |
Nov. | 91 | 1933 | Shoals | –10 | 1950 | Wheatfield |
Dec. | 78 | 1982 | Evansville | –30 | 1924 | Rochester |
*Also on earlier dates at the same time or other places.
Illinois: Temperature Extremes | Monthly State Maximum and Minimum Temperature Extremes | Iowa: Temperature Extremes |