U.S. Emissions of Greenhouse Gases, 2001–2006

Updated February 12, 2020 | Infoplease Staff

(million metric tons carbon dioxide equivalent)

Gas 2001 2002 2003 2004 2005 2006
Carbon dioxide 5,806.3 5,875.9 5,940.4 6,019.9 6,045.0 5,934.4
Methane 593.9 598.6 603.7 605.9 607.3 605.1
Nitrous oxide 336.6 332.5 331.7 358.3 368.0 378.6
High-GWP Gases1 128.6 137.8 136.6 149.4 161.2 157.6
Total 6,865.4 6,944.9 7,012.4 7,133.5 7,181.4 7,075.6
1. Hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), and sulfur hexafluoride (SF6).
Source: Compiled by the U.S. Energy Information Administration. Web: www.eia.doe.gov .

The Pilot 2006 Environmental Performance Index Environment U.S. Emissions of Greenhouse Gases, 1990–2000
Environment
Sources +