Ten Most Visited National Parks, 2014
Updated February 12, 2020 |
Infoplease Staff
The following table lists the most visited National Parks, according to rank, park name, and number of recorded visitors in 2014. A perennial favorite, the Great Smoky Mountains National Park was ranked number one in 2014 with 10,099,276 visitors.
Rank | Name of National Park | Number of visitors |
---|---|---|
1. | Great Smoky Mountains | 10,099,276 |
2. | Grand Canyon | 4,756,771 |
3. | Yosemite | 3,882,642 |
4. | Yellowstone | 3,513,484 |
5. | Rocky Mountain | 3,434,751 |
6. | Olympic | 3,243,872 |
7. | Zion | 3,189,696 |
8. | Grand Teton | 2,791,392 |
9. | Acadia | 2,563,129 |
10. | Glacier | 2,338,528 |
Source: Based on data from the National Park Service. Web: www.nps.gov .
Information Please® Database,© 2010 Pearson Education, Inc. All rights reserved.
Nature |