Ten Most Visited National Parks, 2013
Updated February 12, 2020 |
Infoplease Staff
The following table lists the most visited National Parks, according to rank, park name, and number of recorded visitors in 2013. A perennial favorite, the Great Smoky Mountains National Park was ranked number one in 2013 with 9,354,694 visitors.
Rank | Name of National Park | Number of visitors |
---|---|---|
1. | Great Smoky Mountains | 9,354,694 |
2. | Grand Canyon | 4,564,840 |
3. | Yosemite | 3,691,191 |
4. | Yellowstone | 3,188,030 |
5. | Olympic | 3,085,340 |
6. | Rocky Mountain | 2,991,141 |
7. | Zion | 2,807,387 |
8. | Grand Teton | 2,688,794 |
9. | Acadia | 2,254,922 |
10. | Glacier | 2,190,374 |
Source: Based on data from the National Park Service. Web: www.nps.gov .
Information Please® Database,© 2010 Pearson Education, Inc. All rights reserved.
Nature |