Ten Most Visited National Parks, 2012
Updated April 8, 2022 |
Infoplease Staff
The following table lists the most visited National Parks, according to rank, park name, and number of recorded visitors in 2012. A perennial favorite, the Great Smokey Mountains National Park was ranked number one in 2012 with 9,685,829 visitors.
Rank | Name and location | Number of visitors |
---|---|---|
1. | Great Smoky Mountains NP | 9,685,829 |
2. | Grand Canyon NP | 4,421,352 |
3. | Yosemite | 3,853,404 |
4. | Yellowstone NP | 3,447,729 |
5. | Rocky Mountain NP | 3,229,617 |
6. | Zion NP | 2,973,607 |
7. | Olympic NP | 2,824,908 |
8. | Grand Teton NP | 2,705,256 |
9. | Acadia NP | 2,431,052 |
10. | Cuyahoga Valley | 2,299,722 |
Source: Based on data from the National Park Service. Web: www.nps.gov .
Information Please® Database,© 2010 Pearson Education, Inc. All rights reserved.
The National Park System | Nature | Ten Most Visited National Parks 2007 |