Ten Most Visited National Parks, 2009
Updated February 12, 2020 |
Infoplease Staff
The following table lists the most visited National Parks, according to rank, park name, and number of recorded visitors in 2009. Great Smoky Mountains National Park was ranked number one in 2009 with 9,491,437 visitors.
Rank | Name and location | Number of visitors |
---|---|---|
1. | Great Smoky Mountains NP | 9,491,437 |
2. | Grand Canyon NP | 4,348,068 |
3. | Yosemite NP | 3,737,472 |
4. | Yellowstone NP | 3,295,187 |
5. | Olympic NP | 3,276,459 |
6. | Rocky Mountain NP | 2,822,325 |
7. | Zion NP | 2,735,402 |
8. | Cuyahoga Valley NP | 2,589,288 |
9. | Grand Teton NP | 2,580,081 |
10. | Acadia NP | 2,227,698 |
Source: Based on data from the National Park Service. Web: www.nps.gov .
Information Please® Database,© 2010 Pearson Education, Inc. All rights reserved.
The National Park System | Nature | Ten Most Visited National Parks 2007 |