Retail Motor Gasoline Prices in Selected Countries, 2006
Updated April 8, 2022 |
Infoplease Staff
Regular Unleaded
Countries | Nominal Dollars per Gallon1 |
---|---|
Germany | $6.03 |
South Korea | 5.93 |
Japan | 4.47 |
Australia | 3.54 |
Canada | 3.26 |
Taiwan | 3.03 |
United States | 2.59 |
Mexico | 2.31 |
China | 2.11 |
Premium Unleaded
Countries | Nominal Dollars per Gallon1 |
---|---|
United Kingdom | $6.36 |
Italy | 6.10 |
France | 5.88 |
Spain | 4.85 |
South Africa | 3.39 |
United States | 2.81 |
Thailand | 2.65 |
1. Nominal prices are those that have not been adjusted to remove the effect of changes in the purchasing power of the dollar; they reflect buying power in the year in which the transaction occurred
Source: Energy Information Administration (EIA), 2007. Web: www.eia.doe.gov .
Largest Nuclear Power Plants in the U.S. | Energy | Motor Vehicle Fuel Consumption and Travel in the U.S., 1960–2005 |