Historical and Projected Capacities for Nuclear Electricity Generation, 1996–2020
Updated April 8, 2022 |
Infoplease Staff
(Net Gigawatts)
Region | 19961 | 19972 | 2000 | 2005 | 2010 | 2015 | 2020 |
---|---|---|---|---|---|---|---|
Industrialized | 283.4 | 283.6 | 278.2 | 269.5 | 260.6 | 233.8 | 213.7 |
United States | 100.8 | 99.0 | 94.8 | 87.4 | 74.2 | 56.4 | 49.9 |
Other North America | 16.2 | 13.3 | 12.5 | 11.6 | 11.6 | 11.6 | 9.3 |
Japan | 42.4 | 43.9 | 43.7 | 44.5 | 54.3 | 53.4 | 53.6 |
France | 59.9 | 62.9 | 63.1 | 62.9 | 64.3 | 64.3 | 61.5 |
United Kingdom | 12.9 | 13.0 | 13.0 | 13 0 | 11.9 | 11.6 | 10.6 |
Other Western Europe | 51.2 | 51.5 | 51.2 | 50.2 | 44.4 | 36.5 | 29.9 |
EE/FSU | 46.3 | 46.3 | 48.3 | 49.1 | 48.2 | 49.4 | 40.8 |
Eastern Europe | 9.8 | 9.8 | 10.7 | 12.7 | 11.5 | 10.9 | 10.5 |
Russia | 19.8 | 19.8 | 22.7 | 21.1 | 1`.5 | 21.7 | 19.3 |
Ukraine | 13.8 | 13.8 | 12.1 | 12.1 | 12.1 | 14.0 | 9.5 |
Other FSU | 2.8 | 2.8 | 2.8 | 3.1 | 3.1 | 2.7 | 1.6 |
Developing | 21.4 | 22.0 | 25.5 | 36.0 | 47.0 | 54.2 | 56.4 |
China | 2.2 | 2.2 | 2.2 | 6.7 | 11.5 | 14.7 | 18.8 |
South Korea | 9.1 | 9.8 | 13.0 | 13.9 | 14.9 | 16.2 | 15.0 |
Other | 10.1 | 10.1 | 10.3 | 15.3 | 20.5 | 23.3 | 22.7 |
Total world | 351.1 | 351.9 | 352.0 | 354.6 | 355.8 | 337.4 | 311.0 |
NOTES: EE/FSU = Eastern Europe/Former Soviet Union. totals may not equal sum of components due to independent rounding.
1. Status as of December 31, 1996.
2. Status as of December 31, 1997. Data are preliminary and may not match other EIA sources.
Sources: Energy Information Administration, Annual Energy Outlook 1999, DOE./EIA-0383(99); country-specific nuclear power programs.
Oil in the Caspian Region | Energy | Largest Nuclear Power Plants in the U.S. |