2014 Environmental Performance Index
Updated February 12, 2020 |
Infoplease Staff
The EPI centers on two broad environmental protection objectives: 1) reducing environmental stresses on human health and 2) protecting ecosystem vitality. Environmental health and ecosystem vitality are gauged using 20 indicators tracked in 9 established policy categories: Health Impacts, Air Quality, Water and Sanitation, Water Resources, Agriculture, Forests, Fisheries, Biodiversity and Habitat, Climate and Energy. For more on the index, see the complete literature on the EPI at www.yale.edu/epi/.
Rank | Country | Rank | Country | Rank | Country |
---|---|---|---|---|---|
1. | Switzerland | 76. | Fiji | 151. | Ghana |
2. | Luxembourg | 77. | Brazil | 152. | Soloman Islands |
3. | Australia | 78. | Thailand | 153. | Comoros |
4. | Singapore | 79. | Trinidad and Tobago | 154. | Tajikistan |
5. | Czech Republic | 80. | Palau | 155. | India |
6. | Germany | 81. | Morocco | 156. | Chad |
7. | Spain | 82. | Bahrain | 157. | Yemen |
8. | Austria | 83. | Iran | 158. | Mozambique |
9. | Sweden | 84. | Kazakhstan | 159. | Gambia |
10. | Norway | 85. | Colombia | 160. | Angola |
11. | Netherlands | 86. | Romania | 161. | Djibouti |
12. | United Kingdom | 87. | Bolivia | 162. | Guinea |
13. | Denmark | 88. | Belize | 163. | Togo |
14. | Iceland | 89. | Macedonia | 164. | Myanmar |
15. | Slovenia | 90. | Nicaragua | 165. | Mauritania |
16. | New Zealand | 91. | Lebanon | 166. | Madagascar |
17. | Portugal | 92. | Algeria | 167. | Burundi |
18. | Finland | 93. | Argentina | 168. | Eritrea |
19. | Ireland | 94. | Zimbabwe | 169. | Bangladesh |
20. | Estonia | 95. | Ukraine | 170. | Dem. Rep. Congo |
21. | Slovakia | 96. | Antigua and Barbuda | 171. | Sudan |
22. | Italy | 97. | Honduras | 172. | Liberia |
23. | Greece | 98. | Guatemala | 173. | Sierra Leone |
24. | Canada | 99. | Oman | 174. | Afghanistan |
25. | United Arab Emirates | 100. | Botswana | 175. | Lesotho |
26. | Japan | 101. | Georgia | 176. | Haiti |
27. | France | 102. | Dominica | 177. | Mali |
28. | Hungary | 103. | Bhutan | 178. | Somalia |
29. | Chile | 104. | Gabon | ||
30. | Poland | 105. | Bahamas | ||
31. | Serbia | 106. | Vanuatu | ||
32. | Belarus | 107. | Bosnia and Herzegovina | ||
33. | United States of America | 108. | Barbados | ||
34. | Malta | 109. | Turkmenistan | ||
35. | Saudi Arabia | 110. | Peru | ||
36. | Belgium | 111. | Mongolia | ||
37. | Brunei Darussalam | 112. | Indonesia | ||
38. | Cyprus | 113. | Cape Verde | ||
39. | Israel | 114. | Philippines | ||
40. | Latvia | 115. | El Salvador | ||
41. | Bulgaria | 116. | Namibia | ||
42. | Kuwait | 117. | Uzbekistan | ||
43. | South Korea | 118. | China | ||
44. | Qatar | 119. | Central African Republic | ||
45. | Croatia | 120. | Libya | ||
46. | Taiwan | 121. | Zambia | ||
47. | Tonga | 122. | Papua New Guinea | ||
48. | Armenia | 123. | Equatorial Guinea | ||
49. | Lithuania | 124. | Senegal | ||
50. | Egypt | 125. | Kyrgyzstan | ||
51. | Malaysia | 126. | Burkina Faso | ||
52. | Tunisia | 127. | Laos | ||
53. | Ecuador | 128. | Malawi | ||
54. | Costa Rica | 129 | Cote d'Ivoire | ||
55. | Jamaica | 130. | Congo | ||
56. | Mauritius | 131. | Ethiopia | ||
57. | Venezuela | 132. | Timor-Leste | ||
58. | Panama | 133. | Paraguay | ||
59. | Kiribati | 134. | Nigeria | ||
60. | Jordan | 135. | Uganda | ||
61. | Seychelles | 136. | Viet Nam | ||
62. | Montenegro | 137. | Guyana | ||
63. | Azerbaijan | 138. | Swaziland | ||
64. | Cuba | 139. | Nepal | ||
65. | Mexico | 140. | Kenya | ||
66. | Turkey | 141. | Cameroon | ||
67. | Albania | 142. | Niger | ||
68. | Syria | 143. | Tanzania | ||
69. | Sri Lanka | 144. | Guinea-Bissau | ||
70. | Uruguay | 145. | Cambodia | ||
71. | Suriname | 146. | Rwanda | ||
72. | South Africa | 147. | Grenada | ||
73. | Russia | 148. | Pakistan | ||
74. | Moldova | 149. | Iraq | ||
75. | Dominican Republic | 150. | Benin |
Source: Developed by the Center for Environmental Law & Policy at Yale University and the Center for International Earth Science Information Network (CIESIN) at Columbia University in collaboration with the World Economic Forum and the Joint Research Centre of the European Commission.
Environment |