Performing Arts—Selected Data, 1985–2006
Updated August 5, 2020 |
Infoplease Staff
Item | 1985 | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|
Legitimate theater:1 | ||||||||||
Broadway shows: | ||||||||||
New productions | 33 | 40 | 33 | 37 | 28 | 37 | 36 | 39 | 39 | 39 |
Attendance (mil.) | 7.3 | 8 | 9 | 11.4 | 11.9 | 11.0 | 11.4 | 11.6 | 11.5 | 12 |
Playing weeks2, 3 | 1,078 | 1,070 | 1,120 | 1,464 | 1,484 | 1,434 | 1,544 | 1,451 | 1,494 | 1,501 |
Gross ticket sales | 209 | 282 | 406 | 603 | 666 | 643 | 721 | 771 | 769 | 862 |
Broadway road tours:11 | ||||||||||
Attendance (mil.) | 8.2 | 11.1 | 15.6 | 11.7 | 11 | 11.7 | 12.4 | 12.9 | 18.2 | 17.1 |
Playing weeks | 993 | 944 | 1,242 | 888 | 823 | 863 | 877 | 1,060 | 1,389 | 1,377 |
Gross ticket sales | 226 | 367 | 701 | 572 | 541 | 593 | 642 | 714 | 934 | 915 |
Nonprofit professional theatres:4 | ||||||||||
Companies reporting12 | 217 | 185 | 215 | 262 | 363 | 1,146 | 1,274 | 1,477 | 1,490 | n.a. |
Gross income | 234.7 | 307.6 | 444.4 | 791 | 961.1 | 1,436.0 | 1,481.0 | 1,570.8 | 1,646.6 | n.a. |
Earned income | 146.1 | 188.4 | 281.2 | 466 | 554.5 | 761.0 | 787.0 | 856.2 | 845.0 | n.a. |
Contributed income | 88.6 | 119.2 | 163.1 | 325 | 406.6 | 675.0 | 694.0 | 714.6 | 801.6 | n.a. |
Gross expenses | 239.3 | 306.3 | 444.9 | 708 | 923.6 | 1,405.0 | 1,476.0 | 1,464.4 | 1,529.8 | n.a. |
Productions | 2,710 | 2,265 | 2,646 | 3,241 | 4,787 | 10,000 | 13,000 | 11,000 | 12,000 | n.a. |
Performances | 52,341 | 46,131 | 56,608 | 66,123 | 81,828 | 157,000 | 170,000 | 169,000 | 169,000 | n.a. |
Total attendance (mil.) | 14.2 | 15.2 | 18.6 | 22 | 21.1 | 32.2 | 34.3 | 32.1 | 32.5 | n.a. |
OPERA America professional member companies:5 | ||||||||||
Number of companies reporting6 | 97 | 98 | 88 | 98 | 96 | 86 | 89 | 95 | 93 | n.a. |
Expenses6 | 216.4 | 321.2 | 435 | 636.7 | 685.1 | 684.4 | 691.6 | 677.9 | 754.5 | n.a. |
Performances7 | 1,909 | 2,336 | 2,251 | 2,153 | 2,031 | 1,868.0 | 1,730 | 1,946 | 2,097 | n.a. |
Total attendance (mil.)7, 8 | 6.7 | 7.5 | 6.5 | 6.7 | 6.5 | 4.9 | 5.9 | 5.1 | 5.1 | n.a |
Main season attendance (mil.)7, 9 | 3.3 | 4.1 | 3.9 | 4.3 | 4.2 | 3.2 | 3.1 | 3.4 | 3.3 | n.a. |
Symphony orchestras:10 | ||||||||||
Concerts | 19,573 | 18,931 | 29,328 | 33,154 | 36,437 | 37,118 | 38,182 | 37,263 | n.a. | n.a. |
Attendance (mil.) | 24 | 24.7 | 30.9 | 31.7 | 31.5 | 30.3 | 27.8 | 27.7 | n.a. | n.a. |
Gross revenue | 252.4 | 377.5 | 536.2 | 734 | 774.7 | 763.6 | 781.2 | 826.8 | n.a. | n.a. |
Operating expenses | 426.1 | 621.7 | 858.8 | 1,126.30 | 1,285.90 | 1,311.9 | 1,314.8 | 1,482.6 | n.a. | n.a. |
Support | 188.1 | 257.8 | 351 | 521 | 559.6 | 580.0 | 575.7 | 639.4 | n.a. | n.a. |
1. Source: The League of American Theaters and Producers, Inc, New York, NY. For season ending in year shown.
2. All shows (new productions and holdovers from previous seasons).
3. Eight performances constitute one playing week.
4. Source: Theatre Communications Group, New York, NY. For years ending on or prior to Aug. 31.
5. Source: OPERAAmerica, Washington, DC. For years ending on or prior to Aug 31.
6. United States companies.
7. Prior to 1993 and for 1999, United States and Canadian companies; 1993 to 1998, U.S. companies only.
8. Includes educational performances, outreach, etc.
9. For paid performances.
10. Source: American Symphony Orchestra League, Inc., New York, NY. For years ending Aug. 31. Prior to 1995 represents 254 U.S. orchestras; beginning 1995, represents all U.S. orchestras, excluding college/university and youth orchestras. Also, beginning 1995, data based on 1,200 orchestras.
11. North American Tours include U.S. and Canadian companies.
12. Beginning in 2002, nonprofit theatre data is based on survey responses and extrapolated data from IRS Form 990.
Source: Compiled from sources listed in footnotes. From Statistical Abstract of the United States, 2008.
Expenditure per Consumer Unit for Entertainment and Reading | Miscellaneous | Adult Participation in Selected Leisure Activities by Frequency, 2005 |