Average Reading Scores of 15-Year-Olds in Selected Countries, 2003
Updated August 5, 2020 |
Infoplease Staff
Country | Score | Rank |
---|---|---|
Finland | 543 | 1 |
Korea | 534 | 2 |
Canada | 528 | 3 |
Australia | 525 | 4 |
New Zealand | 522 | 5 |
Ireland | 515 | 6 |
Sweden | 514 | 7 |
Netherlands | 513 | 8 |
Belgium | 507 | 9 |
Norway | 500 | 10 |
Switzerland | 499 | 11 |
Japan | 498 | 12 |
Poland | 497 | 13 |
France | 496 | 14 |
United States | 495 | 15 |
Denmark | 492 | 16 |
Iceland | 492 | |
Austria | 491 | 17 |
Germany | 491 | |
Czech Republic | 489 | 18 |
Hungary | 482 | 19 |
Spain | 481 | 20 |
Luxembourg | 479 | 21 |
Italy | 476 | 22 |
Portugal | 478 | |
Greece | 472 | 23 |
Slovak Republic | 469 | 24 |
Turkey | 441 | 25 |
Mexico | 400 | 26 |
Source: National Endowment for the Arts, To Read or Not To Read: A Question of National Consequence, November 2007.
Weekly Average Hours and/or Minutes Spent on Various Activities by American Children | Trends in Reading and Publishing |