Top Web Brands (U.S. Home & Work), 2009
Updated August 28, 2020 |
Infoplease Staff
Find out which network web brands ranked in the top ten for 2009.
Rank | Brand | Avg Monthly Unique Audience (000) |
---|---|---|
1. | 147,301 | |
2. | Yahoo! | 134,179 |
3. | MSN/Windows/Bing | 112,389 |
4. | YouTube | 100,211 |
5. | 94,459 | |
6. | Microsoft | 92,086 |
7. | AOL Media Network | 91,548 |
8 | Fox Interactive Media | 68,951 |
9. | Wikipedia | 59,226 |
10. | Apple | 58,503 |
From June-October, 2009.
Source: The Nielsen Company © 2009.
Information Please® Database, © 2009 Pearson Education, Inc. All rights reserved.
Top Sites Worldwide | Internet Statistics and Resources | Ratings of Games on the Internet |