Top Entertainment Sites
Updated August 28, 2020 |
Infoplease Staff
While Viacom recently passed AOL as the top entertainment site, it was youtube.com that saw the greatest gain in popularity from 2006 to 2007 with a 469% increase in hits. Photobucket and iTunes software have also seen significant gains over the past year.
Rank | Entertainment site | Unique visitors1 (thousands) |
---|---|---|
Total Internet audience | 178,079 | |
Entertainment category | 141,474 | |
1. | Viacom Digital | 39,514 |
2. | Youtube | 37,511 |
3. | Gorilla Nation Media | 28,573 |
4. | iTunes Software | 28,449 |
5. | Yahoo! Music | 21,988 |
6. | CBD Corporation | 21,952 |
7. | IMDB | 20,796 |
8. | Disney Online | 19,626 |
9. | Photobucket | 19,020 |
10. | Real Network | 18,795 |
NOTE: Audience: All persons at U.S. home/work/college/university locations.
1. Unique visitors over one-month period, April 2007.
Source: comScore Media Metrix (comScore Media Metrix is a division of comScore Networks, Inc.).
Top Travel Sites | Internet Statistics and Resources | Top Education Sites |