Top 10 All-Time Movie Box Office Grosses, 2009
Updated June 26, 2020 |
Infoplease Staff
All-Time Movie Box Office Grosses
(as of Jan. 4, 2009)
Rank | Title/Year | Domestic Gross* |
1. | Titanic (1997) | $600,788,188 |
2. | The Dark Knight (2008) | 531,001,578 |
3. | Star Wars (1977) | 460,998,007 |
4. | Shrek 2 (2004) | 436,471,036 |
5. | E.T. The Extra-Terrestrial (1982) | 434,949,459 |
6. | Star Wars: Episode I The Phantom Menace (1999) | 431,088,295 |
7. | Pirates of the Caribbean: Dead Man's Chest (2006) | 423,315,812 |
8. | Spider-Man (2002) | 403,706,375 |
9. | Star Wars: Episode III Revenge of the Sith (2005) | 380,262,555 |
10. | The Lord of the Rings: The Return of the King (2003) | 377,019,252 |
Source: Exhibitor Relations Co. Inc. |
.com/toptens/alltimemoviegross.html