Movie Box Office Grosses, 2008
Updated June 26, 2020 |
Infoplease Staff
Rank | Title | Distributor | Total Domestic Gross | Open Date |
---|---|---|---|---|
1. | The Dark Knight | Warner Bros. | $531,001,578 | 18 July 2008 |
2. | Iron Man | Paramount | $318,313,199 | 2 May 2008 |
3. | Indiana Jones and the Kingdom of the Crystal Skull | Paramount | $317,023,851 | 22 May 2008 |
4. | Hancock | Sony | $227,946,274 | 2 July 2008 |
5. | WALL-E | Walt Disney | $223,806,889 | 27 June 2008 |
6. | Kung-Fu Panda | Paramount/Dreamworks | $215,434,591 | 6 June 2008 |
7. | Madagascar: Escape 2 Africa | Paramount | $177,016,810 | 7 November 2008 |
8. | Twilight | Summit Entertainment | $176,922,850 | 21 November 2008 |
9. | Quantum of Solace | Sony | $166,820,413 | 14 November 2008 |
10. | Dr. Seuss' Horton Hears a Who! | Fox | $154,529,439 | 14 March 2008 |
As of 4 January 2009.
Source: Exhibitor Relations Co., Inc.
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
.com/entertainment/movies/box-office-grosses-2008.html